Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 59.7 | 34.3 | 42.7 | 0.16 | | | 27 | SW |
2 | 34.3 | 29.1 | 30.5 | 0.68 | 6.3 | 6 | 7 | NNE |
3 | 37.6 | 24 | 32.4 | T | | 2 | 10 | NNE |
4 | 59.5 | 29.6 | 43 | T | T | T | 16 | SW |
5 | 54.2 | 34.8 | 44.2 | T | 0 | 0 | 18 | SW |
6 | 51.8 | 30.3 | 38.5 | 0.02 | | 0 | 50 | W |
7 | M | M | M | 0 | | 0 | M | M |
8 | M | M | M | 0 | | 0 | M | M |
9 | 29 | 17.5 | 22.9 | 0 | | 0 | 12 | NNE |
10 | 45.1 | 16.6 | 31.4 | 0.83 | 10 | 9 | 16 | NW |
11 | 64.2 | 32.6 | 47.3 | 0 | | 4 | 22 | SW |
12 | 64.6 | 33 | 49.1 | 0 | | 2 | 23 | SW |
13 | 53.7 | 27.6 | 38.3 | 0 | | T | 12 | SW |
14 | 43.7 | 29.6 | 34.9 | 0 | | 0 | 42 | W |
15 | 55.9 | 30.9 | 43 | 0 | | | 32 | SW |
16 | 61 | 39.1 | 49 | 0 | | | 35 | SW |
17 | 62.1 | 42.5 | 51.6 | 0 | | | 33 | SW |
18 | 64.8 | 38.7 | 51.2 | 0 | | | 31 | SW |
19 | 65.3 | 37.5 | 50.9 | 0 | | | 17 | SW |
20 | 63.6 | 41.1 | 51.5 | 0 | | | 30 | SW |
21 | 42.4 | 25.6 | 31.9 | 0 | | | 32 | WNW |
22 | 52.1 | 32.2 | 43.2 | 0 | | | 45 | SW |
23 | 48.4 | 26.5 | 38.8 | 0 | | | 56 | W |
24 | 52.8 | 21.6 | 37.8 | 0 | | | 18 | SW |
25 | 70.1 | 42.4 | 53 | 0 | | | 44 | SW |
26 | 51.4 | 17.9 | 32.5 | 0 | | | 45 | ENE |
27 | 31 | 10.4 | 20.9 | 0.19 | 4 | 4 | 6 | N |
28 | 45 | 23.4 | 35.2 | 0 | | 2 | 19 | SW |
29 | 55.8 | 27.9 | 41.9 | 0 | | 1 | 28 | SW |
30 | 28 | 18.3 | 20.1 | T | T | 0.5 | 10 | NE |
31 | 41.2 | 18.5 | 31.9 | 0.19 | 0.8 | 1 | 56 | WNW |
| | | | | | | | |
Month Average | 59.4 | 36.7 | 47.3 | 0.08
| 4.22 | | | |
Month Total | | | | 2.07 | 21.1 | | | |
Year Total | | | | 21.16 | 21.1 | | | |
Water Year Total | | | | 2.07 | 21.1 | | | |
Please Share This
Share this content
You Might Also Like