Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 75.2 | 47 | 60.5 | 0 | | | 15 | SW |
2 | 77.5 | 48.9 | 60.5 | 0.09 | | | 24 | SW |
3 | 59.1 | 45.1 | 48.9 | 0.58 | | | 17 | SW |
4 | 77.3 | 42.7 | 60.4 | 0 | | | 32 | SW |
5 | 74.4 | 45.8 | 59.6 | 0 | | | 30 | W |
6 | 60.3 | 43.9 | 52.4 | 0 | | | 15 | NE |
7 | 51 | 45 | 48 | 0.52 | | | 11 | SW |
8 | 64.2 | 40.1 | 50.6 | 0.33 | | | 13 | SW |
9 | 63.2 | 42.5 | 51.6 | 0.03 | | | 16 | SW |
10 | 65.4 | 43.9 | 51.5 | 0.22 | | | 16 | SW |
11 | 67.3 | 42.2 | 53.7 | 0 | | | 15 | SW |
12 | 73.3 | 49.2 | 59.4 | 0 | | | 26 | SW |
13 | 74 | 48 | 58.9 | 0.01 | | | 23 | SW |
14 | 74 | 51.3 | 59.6 | 0 | | | 33 | SW |
15 | 68.5 | 45.2 | 55.1 | 0.14 | | | 16 | SW |
16 | 62.1 | 44.1 | 51 | 0.03 | | | 15 | SW |
17 | 72.3 | 44.1 | 57.9 | 0 | | | 26 | W |
18 | 76.6 | 48.1 | 60.8 | 0 | | | 22 | SW |
19 | 78.9 | 50.9 | 64.2 | 0 | | | 30 | SW |
20 | 75.6 | 54.7 | 63 | 0 | | | 15 | SW |
21 | 74.4 | 50.4 | 60.8 | 0 | | | 15 | SW |
22 | 70.8 | 44.1 | 56.5 | 0.01 | | | 22 | SW |
23 | 74 | 47 | 57.4 | 0.08 | | | 24 | SW |
24 | 71.1 | 46.8 | 53.5 | 0.3 | | | 20 | SW |
25 | 75.4 | 47.3 | 60 | 0 | | | 15 | SW |
26 | 76.5 | 50.6 | 62.7 | 0 | | | 20 | SW |
27 | 73.1 | 50.3 | 60 | 0 | | | 16 | SW |
28 | 75.9 | 47.4 | 61 | 0 | | | 14 | SW |
29 | 78.7 | 51 | 61.7 | 0 | | | 28 | SW |
30 | 77.5 | 51.8 | 61.1 | 0 | | | 19 | SW |
31 | 72.9 | 53.7 | 60.4 | 0.02 | | | 16 | SW |
| | | | | | | | |
Month Average | 71.3 | 47.2 | 57.5 | 0.08
| | | | |
Month Total | | | | 2.36 | 0 | | | |
Year Total | | | | 17.38 | 0 | | | |
Water Year Total | | | | 19.48 | 143.8 | | | |
Please Share This
Share this content
You Might Also Like