Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 28.1 | 11.2 | 18.7 | 0 | | | 55 | W |
2 | 35.3 | 17.9 | 26 | 0 | | | 24 | W |
3 | 44.4 | 27.9 | 34.1 | 0 | | | 40 | W |
4 | 51.4 | 26 | 38.4 | 0 | | | 23 | W |
5 | 48.5 | 34.8 | 40.5 | 0 | | | 23 | W |
6 | 35.9 | 10.3 | 18.9 | 0.02 | 0.1 | | 45 | W |
7 | 30.6 | 12.2 | 22.4 | 0.03 | 0.3 | | 59 | W |
8 | 45.3 | 26.7 | 36.8 | 0 | | | 59 | W |
9 | 51.3 | 25.5 | 41.2 | 0 | | | 40 | SW |
10 | 56.8 | 24.5 | 43.7 | 0 | | | 40 | S |
11 | 38.4 | 25.9 | 30.6 | 0.05 | 0.5 | | 9 | N |
12 | 41.6 | 23.8 | 35.2 | T | T | | 40 | W |
13 | 45.2 | 19.7 | 34.2 | 0 | | | 47 | WNW |
14 | 52.7 | 38.6 | 45 | 0 | | | 35 | WNW |
15 | 59.8 | 36.1 | 46.4 | 0 | | | 31 | W |
16 | 58.5 | 42.1 | 48.9 | 0 | | | 32 | W |
17 | 57.4 | 33.1 | 44.4 | 0 | | | 18 | SW |
18 | 64.1 | 32.3 | 50.7 | 0 | | | 26 | W |
19 | 61 | 38.6 | 49.5 | 0 | | | 38 | W |
20 | 60.5 | 38.9 | 49.5 | 0 | | | 27 | W |
21 | 54.5 | 30.7 | 40.6 | 0 | | | 10 | WSW |
22 | 61.9 | 31.2 | 47.8 | 0 | | | 37 | W |
23 | 59.2 | 32.2 | 45.5 | 0 | | | 22 | SW |
24 | 40.3 | 25.2 | 31.8 | 0.17 | 1.2 | | 17 | NE |
25 | 51.7 | 24 | 40.2 | T | T | | 13 | SW |
26 | 38.8 | 32.8 | 29.6 | 0 | 0 | | 11 | E |
27 | 45.7 | 35.1 | 26.4 | 0.07 | T | | 13 | E |
28 | 37.6 | 31.2 | 27.4 | 0.46 | 3.1 | | 11 | NE |
29 | 42.7 | 32.1 | 26.3 | 0.45 | 2.9 | | 9 | N |
30 | 51.1 | 39.8 | 29.1 | 0 | 0 | | 31 | W |
31 | 33.1 | 28.4 | 22.9 | 0.19 | 0 | | 13 | N |
| | | | | | | | |
Month Average | 47.9 | 28.7 | 36.2 | 0.05 | 0.9 | | | |
Month Total | | | | 1.44 | 8.1 | | | |
Year Total | | | | 4.22 | 71.7 | | | |
Water Year Total | | | | 6.32 | 71.7 | | | |
Please Share This
Share this content
You Might Also Like