Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 40.6 | 20.2 | 31.9 | 0.05 | 0.8 | 4.5 | 36 | S |
2 | 40.7 | 30 | 36.2 | 0 | | 4.5 | 47 | WNW |
3 | 49.5 | 29.9 | 38.1 | 0 | | 4.5 | 45 | WNW |
4 | 47.2 | 27.4 | 36.6 | 0 | | 4 | 17 | WSW |
5 | 52.2 | 28 | 39.4 | 0 | | 3.5 | 23 | SW |
6 | 51.6 | 35.3 | 41.2 | 0 | | 3 | 33 | W |
7 | 36.3 | 26.4 | 30.5 | 0 | | 3 | 33 | SW |
8 | 32.5 | 15.8 | 24.6 | 0 | | 3 | 13 | ENE |
9 | 39.8 | 17.5 | 28.6 | 0 | | 2 | 26 | W |
10 | 50.2 | 25 | 37.7 | 0 | | 1 | 32 | SW |
11 | 58.4 | 30.9 | 43.9 | 0 | | T | 18 | SW |
12 | 53.6 | 35.2 | 42.5 | 0 | | T | 31 | SW |
13 | 46.7 | 34 | 39.6 | 0 | | 0 | 28 | W |
14 | 42.1 | 23.8 | 33 | 0 | | 0 | 36 | W |
15 | 26.3 | 17.5 | 21.6 | 0.09 | 1.1 | 1 | 38 | W |
16 | 25.2 | 16.4 | 20.4 | 0.03 | 0.6 | 1 | 29 | SW |
17 | 23.4 | 17.2 | 20.3 | 0.48 | 8.1 | 1.5 | 22 | WSW |
18 | 17.2 | 9.6 | 13.2 | 0.4 | 5.5 | 10.5 | 9 | ENE |
19 | 21.2 | 4.2 | 12.6 | 0.03 | 1.5 | 11.5 | 10 | NE |
20 | 46.3 | 2.9 | 26.9 | 0 | | 10.5 | 10 | WSW |
21 | 53.2 | 36.1 | 44.8 | 0 | | 5 | 0 | N |
22 | 52 | 30.9 | 42.5 | 0 | | 2 | 16 | SW |
23 | 30.9 | 17.5 | 23.2 | 1.14 | 14.5 | 14 | 26 | NW |
24 | 38 | 17.5 | 26.2 | 0.82 | 8.5 | 19 | 33 | W |
25 | 36.6 | 17.9 | 27.6 | 0.03 | 0.5 | 15.5 | 31 | W |
26 | 24.5 | 8.9 | 15.9 | T | T | 13.5 | 12 | SW |
27 | 40.2 | 12.2 | 27.8 | 0.02 | 0.2 | 10.5 | 24 | W |
28 | 50.1 | 21.5 | 36.1 | 0 | 0 | 10 | 13 | SW |
29 | 45.8 | 24.8 | 33.2 | 0 | 0 | 10 | 13 | W |
30 | 33.9 | 15.6 | 24.5 | 0.25 | 4 | 10 | 24 | SW |
31 | 27.2 | 13 | 21.1 | 0.09 | 1.7 | 12.5 | 19 | SW |
| | | | | | | | |
Month Average | 39.9
| 21.4
| 30.4
| 0.11 | 3.36 | | | |
Month Total | | | | 3.43 | 47 | | | |
Year Total | | | | 5.72 | 131.4 | | | |
Water Year Total | | | | 10.79 | 131.4 | | | |
Please Share This
Share this content
You Might Also Like