Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 56 | 33 | 44.3 | 0 | 0 | | 30 | W |
2 | 33 | 18 | 25.3 | 0 | 0 | | 13 | ENE |
3 | 32 | 15 | 23.1 | 0.37 | 5.2 | 5 | 12 | NE |
4 | 48 | 16 | 32.8 | 0 | 0 | 3 | 20 | SSW |
5 | 58 | 26 | 42.1 | 0 | 0 | 1 | 26 | W |
6 | 62 | 34 | 47.6 | 0 | 0 | T | 30 | SW |
7 | 50 | 28 | 38.6 | 0 | 0 | T | 19 | NE |
8 | 44 | 28 | 35.1 | 0 | 0 | | 32 | NNW |
5 | 39 | 25 | 31.1 | 0 | 0 | | 21 | NE |
10 | 49 | 23 | 35.1 | 0 | 0 | | 14 | SW |
11 | 58 | 29 | 42.5 | 0 | 0 | | 26 | SW |
12 | 50 | 32 | 41.2 | 0 | 0 | | 35 | W |
13 | 55 | 27 | 41.5 | 0 | | | 15 | WSW |
14 | 62 | 32 | 46.4 | 0 | | | 14 | WSW |
15 | 45 | 27 | 37.6 | T | T | | 25 | SW |
16 | 29 | 24 | 26.7 | 1.05 | 12.7 | 12.5 | 10 | NE |
17 | 38 | 27 | 29.8 | 1.62 | 11.1 | 19.5 | 13 | NNE |
18 | 41 | 23 | 29.8 | 0.35 | 3.8 | 17 | 14 | NNE |
19 | 37 | 22 | 29 | 0.06 | 1 | 14 | 11 | NE |
20 | 43 | 21 | 30.8 | 0 | | 11 | 16 | NE |
21 | 52 | 26 | 38.1 | 0 | | 8.5 | 21 | W |
22 | 56 | 28 | 40.9 | 0 | | 6 | 17 | SW |
23 | 53 | 38 | 43.8 | 0 | | 5 | 26 | SW |
24 | 51 | 35 | 40.8 | 0.05 | | 3 | 27 | SW |
25 | 52 | 33 | 41.6 | 0.11 | | 2 | 26 | W |
26 | 34 | 30 | 31.6 | 0.56 | 0.7 | 1 | 5 | W |
27 | 34 | 28 | 30.6 | 0.16 | 0.5 | 1 | 1 | NE |
28 | 46 | 27 | 35.1 | 0.07 | 0.3 | 0.5 | 4 | NW |
29 | 64 | 31 | 47.7 | 0 | | T | 19 | SW |
30 | 65 | 42 | 51.8 | 0 | | T | 22 | SW |
31 | | | | | | | | |
| | | | | | | | |
Month Average | 47.9 | 27.6 | 37.08 | 0.15 | 1.9 | | | |
Month Total | | | | 4.4 | 35.3 | | | |
Year Total | | | | 9.09 | 144.4 | | | |
Water Year Total | | | | 11.4 | 142.6 | | | |
Please Share This
Share this content
You Might Also Like