Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 25 | 8 | 17.2 | 0.05 | 0.6 | 0.5 | 26 | ESE |
2 | 36 | 25 | 30.1 | 0 | 0 | T | 54 | W |
3 | 42 | 32 | 35.8 | 0.07 | 1.3 | 1 | 0 | N |
4 | 36 | 13 | 23.3 | 0.41 | 9.7 | 10.5 | 22 | NE |
5 | 46 | 33 | 39.2 | 0 | 0 | 6 | 56 | W |
6 | 54 | 41 | 46 | 0 | 0 | 2.5 | 48 | SW |
7 | 56 | 36 | 45 | 0 | 0 | 0.5 | 48 | W |
8 | 47 | 34 | 41.6 | 0 | 0 | T | 47 | W |
9 | 54 | 32 | 42.1 | 0 | 0 | T | 27 | SW |
10 | 43 | 27 | 34.8 | 0.01 | 0.1 | T | 38 | SW |
11 | 37 | 20 | 27.2 | 0.09 | 0.9 | 1 | 12 | ENE |
12 | 47 | 20 | 35.7 | 0 | 0 | T | 33 | W |
13 | 52 | 34 | 40.9 | 0 | 0 | T | 22 | W |
14 | 56 | 35 | 43.7 | 0 | 0 | T | 33 | SW |
15 | 39 | 16 | 24 | 0.39 | 7.3 | 7 | 12 | ENE |
16 | 20 | 6 | 14 | 0.42 | 6.6 | 11.5 | 10 | ENE |
17 | 23 | 3 | 16 | T | T | 11 | 40 | WNW |
18 | 40 | 21 | 30 | 0 | 0 | 10 | 47 | WNW |
19 | 46 | 31 | 38 | 0 | 0 | 7.5 | 49 | W |
20 | 40 | 21 | 29 | 0.25 | 4.4 | 12 | 31 | W |
21 | 21 | 3 | 15 | 0.44 | 7 | 18 | 14 | NE |
22 | 3 | -4 | -1 | 0.19 | 2.8 | 19.5 | 10 | NE |
23 | 26 | -4 | 9 | 0.02 | 0.5 | 19.5 | 10 | SW |
24 | 35 | 9 | 23 | 0 | 0 | 17.5 | 16 | SW |
25 | 34 | 10 | 23 | 0.67 | 10 | 26 | 43 | WNW |
26 | 8 | -2 | 3 | 0.24 | 3.8 | 19 | 10 | NE |
27 | 14.1 | -10 | 2.8 | T | T | 18.5 | 11 | NE |
28 | 20 | 5 | 10 | 0.07 | 0.9 | 17.5 | 13 | NE |
Month Average | 35.7 | 17.7 | 26.4 | 0.13 | 2.15 | | | |
Month Total | | | | 3.32 | 55.9 | | | |
Year Total | | | | 3.89 | 97.8 | | | |
Water Year Total | | | | 6.2 | 96 | | | |
Please Share This
Share this content
You Might Also Like