Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 30.7 | -1.4 | 12.9 | 0 | 0 | 7.5 | 15 | SW |
2 | 34.8 | 10.3 | 20 | 0 | 0 | 7.5 | 10 | SW |
3 | 41.9 | 19.4 | 28.2 | 0 | 0 | 7 | 11 | SW |
4 | 45.7 | 22.6 | 30.1 | 0 | 0 | 6.5 | 13 | SW |
5 | 41 | 24.4 | 30.1 | 0 | 0 | 6 | 15 | SW |
6 | 38.7 | 18.9 | 26.5 | 0 | 0 | 5 | 14 | SW |
7 | 30.5 | 20.8 | 24.5 | 0.09 | 1.8 | 7 | 9 | SW |
8 | 22 | 6 | 15.2 | 0.06 | 1.2 | 8.5 | 9 | ENE |
9 | 21 | 4.6 | 12.4 | T | T | 8 | 18 | WSW |
10 | 19.9 | 9.4 | 15.5 | 0 | 0 | 7.5 | 24 | SE |
11 | 22.5 | 15.6 | 18.7 | 0 | 0 | 7.5 | 35 | SSW |
12 | 28.3 | 22.7 | 23.6 | 0 | 0 | 7 | 38 | SW |
13 | 42.6 | 26.3 | 34.5 | 0 | 0 | 5.5 | 42 | W |
14 | 31.3 | 19 | 24.6 | 0 | 0 | 5 | 46 | W |
15 | 26.8 | 11.8 | 18.1 | 0 | 0 | 5 | 26 | WNW |
16 | 24.3 | 7.8 | 16.9 | 0 | 0 | 5 | 44 | WNW |
17 | 30.6 | 16.4 | 24.8 | T | T | 5 | 40 | W |
18 | 39.8 | 25.6 | 32 | T | T | 5 | 36 | W |
19 | 35.6 | 21.6 | 26.9 | 0.03 | 0.5 | 5 | 23 | SW |
20 | 34 | 16.6 | 26.1 | T | T | 5 | 30 | W |
21 | 31.9 | 14.7 | 21.6 | T | T | 5 | 21 | SW |
22 | 47.2 | 23.5 | 34.9 | 0 | 0 | 4.5 | 21 | SW |
23 | 48.8 | 27.7 | 37 | 0 | 0 | 4 | 21 | SW |
24 | 39 | 21.5 | 28.8 | 0 | 0 | 4 | 32 | SW |
25 | 29.4 | 9.6 | 19.5 | T | T | 4 | 20 | WNW |
26 | 30.1 | 12.5 | 19.8 | 0.02 | 0.3 | 3 | 22 | SW |
27 | 43 | 24.1 | 32.9 | 0 | 0 | 2 | 20 | SW |
28 | 45 | 27.5 | 35.6 | 0 | 0 | 1 | 28 | SW |
29 | 39.6 | 30.5 | 35.7 | 0 | 0 | 1 | 50 | S |
30 | 45.6 | 20.9 | 35.8 | 0.15 | 2 | 3 | 52 | W |
31 | 20.9 | 12.4 | 17.4 | 0.17 | 2 | 5 | 24 | SSE |
| | | | | | | | |
Month Average | 34.3
| 17.5 | 25.2 | 0.02 | 0.3 | | | |
Month Total | | | | 0.52 | 7.8 | | | |
Year Total | | | | 0.52 | 49.4 | | | |
Water Year Total | | | | 5.59 | 49.4 | | | |
Please Share This
Share this content
You Might Also Like