Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 78.9 | 35.9 | 57.7 | 0 | 0 | 0 | 31 | W |
2 | 84 | 48.3 | 65.5 | 0 | 0 | 0 | 25 | SW |
3 | 84.4 | 53.5 | 66.3 | 0 | 0 | 0 | 32 | SW |
4 | 81.4 | 52.7 | 65.3 | 0 | 0 | 0 | 20 | SW |
5 | 69.9 | 49.4 | 59.6 | 0 | 0 | 0 | 15 | SW |
6 | 79.8 | 47.4 | 64.2 | 0 | 0 | 0 | 15 | SW |
7 | 85.7 | 55.1 | 66.7 | 0.04 | 0 | 0 | 19 | SW |
8 | 85.3 | 56.8 | 70.7 | 0 | 0 | 0 | 16 | SW |
9 | 83.3 | 54.8 | 69.1 | 0 | 0 | 0 | 19 | SW |
10 | 85.5 | 54.6 | 70.4 | 0 | 0 | 0 | 15 | SW |
11 | 84.1 | 56.8 | 70.2 | 0 | 0 | 0 | 16 | SW |
12 | 72.7 | 49 | 58.2 | 0.12 | 0 | 0 | 24 | SW |
13 | 76.7 | 46.1 | 61.2 | 0 | 0 | 0 | 15 | SW |
14 | 83.4 | 50.7 | 67.6 | 0 | 0 | 0 | 16 | SW |
15 | 61.6 | 47.7 | 55.8 | 0.28 | 0 | 0 | 14 | SW |
16 | 78.2 | 44.5 | 61 | 0.04 | 0 | 0 | 18 | SW |
17 | 76.3 | 47.5 | 62.1 | 0.01 | 0 | 0 | 16 | NE |
18 | 82.5 | 54.9 | 68.2 | 0 | 0 | 0 | 30 | WNW |
19 | 84.8 | 54.4 | 69.7 | 0 | 0 | 0 | 23 | SW |
20 | 85 | 53.4 | 69 | 0 | 0 | 0 | 17 | SW |
21 | 84.4 | 57.4 | 68.8 | 0 | 0 | 0 | 17 | SW |
22 | 83.3 | 53.3 | 64.5 | 0.34 | 0 | 0 | 20 | SW |
23 | 65.4 | 52 | 56 | 0.7 | 0 | 0 | 12 | SW |
24 | 77.2 | 49.7 | 63.1 | 0.01 | 0 | 0 | 1 | SW |
25 | 71.5 | 50.3 | 60.1 | 0.42 | 0 | 0 | 5 | SW |
26 | 67.7 | 47.3 | 57.3 | 0.04 | 0 | 0 | 1 | SSE |
27 | 78.8 | 49 | 57.6 | 0 | 0 | 0 | 1 | WSW |
28 | 76 | 45.5 | 57.4 | 0 | 0 | 0 | 1 | SW |
29 | 73.3 | 45.6 | 56 | 0 | 0 | 0 | 13 | NE |
30 | 66.7 | 44.7 | 54.8 | 0 | 0 | 0 | 15 | ENE |
31 | 74.3 | 42 | 58.5 | 0 | 0 | 0 | 13 | SW |
| | | | | | | | |
Month Average | 78.1 | 50.0 | 63.0 | 0.1 | 0 | | | |
Month Total | | | | 2 | 0 | | | |
Year Total | | | | 11.15 | 0 | | | |
Water Year Total | | | | 14.42 | 110.1 | | | |
Please Share This
Share this content
You Might Also Like