Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | Avg Wind Speed |
1 | 34.4 | 13.5 | 18.5 | 0.12 | 1.3 | 1 | 30 | NNW | 1.7 |
2 | 45.2 | 33.8 | 37.3 | 0.1 | 0.1 | 1.5 | 37 | WNW | 5.1 |
3 | 39.1 | 31.5 | 34.7 | 0 | | 1 | 51 | W | 11.3 |
4 | 40.8 | 13.7 | 33.7 | 0 | | 1 | 59 | W | 12.6 |
5 | 38 | 19.4 | 29 | 0.03 | 0.5 | 1 | 51 | W | 6.1 |
6 | 36.5 | 18.8 | 25.5 | 0.04 | 0.5 | 1 | 23 | WSW | 2.1 |
7 | 36.4 | 19.7 | 29.4 | 0 | T | 1 | 38 | N | 5.4 |
8 | 41.8 | 30.7 | 35.5 | 0 | | 0.5 | 46 | W | 10.8 |
9 | 43.3 | 8.3 | 28.6 | 0 | 0.6 | 0.5 | 37 | N | 5.6 |
10 | 21.3 | 3.3 | 10.2 | 0.14 | 2.2 | 2 | 5 | NNE | 0 |
11 | 31 | 2.4 | 17.3 | 0.07 | 1.1 | 3 | 28 | SW | 4.4 |
12 | 22.7 | 8.5 | 14.8 | 0 | | 3 | 13 | SW | 0.4 |
13 | 41.5 | 17.5 | 30.4 | 0 | | 2 | 34 | SW | 4.9 |
14 | 44.5 | 30.8 | 35.6 | 0 | | 2.5 | 46 | SW | 8.7 |
15 | 32.4 | 10.7 | 25.7 | 0 | | 2 | 33 | SW | 4.4 |
16 | 37.3 | 7.4 | 24.2 | 0.03 | 0.5 | 2 | 49 | W | 9.1 |
17 | 38.3 | 20.8 | 29.4 | 0 | | 1.5 | 57 | W | 9.3 |
18 | 46.7 | 15.3 | 36.2 | 0 | | 1 | 40 | SW | 6.5 |
19 | 15.3 | -4.9 | 2.8 | 0.25 | 4.1 | 4.5 | 10 | ENE | 0.1 |
20 | 15.8 | -10.9 | 5.1 | 0 | | 4 | 26 | W | 2.6 |
21 | 22.3 | -1.2 | 9.2 | 0 | | 4 | 13 | SW | 1.4 |
22 | 23.3 | 4.5 | 11.9 | T | T | 4 | 13 | SW | 0.9 |
23 | 24.2 | 2.4 | 13 | 0 | 6 | 9.5 | 14 | SW | 1 |
24 | 20.4 | 6 | 11.5 | 0 | | 9 | 50 | W | 9.5 |
25 | 23 | 9.7 | 16.3 | 0 | | 9 | 37 | W | 6.2 |
26 | 41.3 | 16.7 | 27.1 | 0 | | 8.5 | 31 | SW | 4.4 |
27 | 43.3 | 16.9 | 29.9 | 0 | | 7.5 | 23 | SW | 2.4 |
28 | 35.6 | 19.7 | 25.6 | 0 | | 7 | 20 | SW | 1.4 |
29 | | | | | | | | | |
30 | | | | | | | | | |
31 | | | | | | | | | |
| | | | | | | | | |
Month Average | 33.4
| 13.0 | 23.2 | 0.03 | 1.69 | | | | |
Month Total | | | | 0.78 | 16.9 | | | | |
Year Total | | | | 1.45 | 64.9 | | | | |
Water Year Total | | | | 4.72 | 64.9 | | | | |
Please Share This
Share this content
You Might Also Like