Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 19 | 5 | 12 | 0 | 0 | 17 | 7 | NNW |
2 | 46 | 8 | 30 | 0 | 0 | 15 | 32 | SSW |
3 | 29 | 2 | 15 | 0 | 0 | 14.5 | 38 | ENE |
4 | 11 | -4 | 4 | 0.13 | 2.5 | 16.5 | 23 | NE |
5 | 33 | 11 | 23 | 0 | 0 | 16 | 39 | SW |
6 | 43 | 23 | 33 | 0 | 0 | 15 | 35 | W |
7 | 45 | 24 | 34 | 0 | 0 | 13 | 14 | SW |
8 | 40 | 23 | 29 | 0 | 0 | 11 | 12 | SW |
9 | 48 | 19 | 33 | 0 | 0 | 9.5 | 20 | WSW |
10 | 47 | 27 | 36 | 0 | 0 | 8 | 15 | SW |
11 | 53 | 26 | 40 | 0 | 0 | 7 | 20 | SW |
12 | 51 | 33 | 41 | 0 | 0 | 5 | 15 | SW |
13 | 42 | 29 | 34 | 0.13 | 1.4 | 4 | 11 | SW |
14 | 55 | 23 | 40 | 0.06 | 0.8 | 2 | 26 | SW |
15 | 65 | 42 | 51 | 0 | 0 | 1 | 23 | SW |
16 | 65 | 33 | 52 | 0 | 0 | T | 23 | SW |
17 | 45 | 29 | 34 | 0 | 0 | T | 11 | NE |
18 | 50 | 33 | 44 | 0 | 0 | T | 22 | W |
19 | 36 | 25 | 30 | 0.07 | 0.4 | T | 14 | ENE |
20 | 52 | 23 | 37 | 0.08 | 1.4 | 1 | 14 | SW |
21 | 58 | 31 | 43 | 0 | 0 | T | 20 | SW |
22 | 55 | 34 | 42.7 | 0 | 0 | 0 | 25 | W |
23 | 54 | 29 | 38.8 | 0.03 | 0.7 | 0.5 | 30 | W |
24 | 44 | 24 | 33.8 | 0.17 | 1.8 | 1.5 | 50 | W |
25 | 36 | 20 | 26.6 | T | T | 1 | 12 | ENE |
26 | 45 | 23 | 34.6 | 0.12 | 2.3 | 3 | 34 | WNW |
27 | 54 | 34 | 43.1 | 0 | | 1 | 28 | WNW |
28 | 62 | 40 | 50 | 0.01 | | T | 40 | W |
29 | 54 | 32 | 42.8 | 0 | | T | 52 | WNW |
30 | 59 | 34 | 46.7 | 0 | | | 28 | WNW |
31 | 61 | 32 | 47.2 | 0 | | | 28 | W |
| | | | | | | | |
Month Average | 47 | 24.7 | 35.5 | 0.03 | 0.45 | | | |
Month Total | | | | 0.8 | 11.3 | | | |
Year Total | | | | 4.69 | 109.1 | | | |
Water Year Total | | | | 7 | 107.3 | | | |
Please Share This
Share this content
You Might Also Like