Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | Avg Wind Speed |
| 1 | 44.3 | 10.3 | 27.3 | 0 | | 7 | 46 | W | 6.7 |
| 2 | 29 | 8.7 | 18.9 | 0.01 | T | 6 | 34 | W | 3.9 |
| 3 | 43.3 | 3.9 | 25.2 | 0 | | 5.5 | 40 | W | 2.4 |
| 4 | 38.4 | 28.6 | 33.6 | 0 | | 4 | 45 | W | 9.6 |
| 5 | 46.6 | 29.8 | 36.6 | 0 | | 3 | 24 | WSW | 1.5 |
| 6 | 40.8 | 31.6 | 35.9 | 0 | | 1.5 | 53 | W | 6.4 |
| 7 | 40.5 | 29.8 | 33.6 | 0 | | 1 | 46 | W | 7.3 |
| 8 | 38.5 | 27.3 | 34.3 | 0.28 | 2.6 | 3.5 | 52 | W | 15.2 |
| 9 | 49.1 | 37.4 | 44.3 | T | T | 2 | 52 | W | 7.7 |
| 10 | 54.6 | 41.7 | 48.6 | 0 | | 1 | 76 | W | 18.3 |
| 11 | 47.3 | 22.6 | 37.6 | 0 | | 1 | 37 | W | 3.2 |
| 12 | 36.2 | 19 | 25.9 | T | T | 0.5 | 9 | NE | 0.2 |
| 13 | 37.1 | 20.1 | 29.2 | 0 | | T | 12 | WSW | 0.3 |
| 14 | 35.3 | 15.6 | 24.2 | 0 | | T | 14 | SW | 0.9 |
| 15 | 51.9 | 20.8 | 36 | 0 | | T | 22 | SW | 3.2 |
| 16 | 58 | 35.2 | 44.1 | 0 | | 0 | 23 | SW | 3 |
| 17 | 53.3 | 28.5 | 38.9 | 0 | | 0 | 23 | SW | 2.1 |
| 18 | 49.2 | 30.1 | 37.8 | 0 | | 0 | 14 | SW | 0.7 |
| 19 | 50.2 | 30.1 | 37 | 0 | | 0 | 29 | SW | 1.5 |
| 20 | 42.1 | 28 | 35.7 | 0.01 | 0.1 | T | 50 | W | 7.9 |
| 21 | 51.1 | 36.7 | 42.1 | 0 | | 0 | 34 | W | 5.7 |
| 22 | 46.6 | 23.7 | 36.6 | 0.02 | 0.3 | 0.5 | 33 | SW | 3 |
| 23 | 24.7 | 4.5 | 15.9 | 0.35 | 6.7 | 6.5 | 12 | NE | 0.7 |
| 24 | 12.9 | 0 | 6.4 | 0.06 | 1.3 | 7.5 | 12 | NNE | 0.4 |
| 25 | 18.8 | 4.7 | 11.4 | 0 | | 7 | 42 | W | 5.5 |
| 26 | 26.7 | 8.4 | 17.2 | 0 | | 7 | 33 | W | 3.8 |
| 27 | 36.7 | 15.1 | 26.8 | 0 | | 6 | 27 | W | 2.9 |
| 28 | 29.9 | 11.5 | 20.4 | 0 | | 5.5 | 39 | W | 4.6 |
| | | | | | | | | |
| Month Average | 40.5 | 21.6 | 30.8 | 0.028 | 2.2 | | | | |
| Month Total | | | | 0.73 | 11 | | | | |
| Year Total | | | | 2.78 | 63.6 | | | | |
| Water Year Total | | | | 4.88 | 63.6 | | | | |
Please Share This
Share this content
You Might Also Like