Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 81.1 | 51.1 | 65.2 | 0 | | | 15 | SW |
| 2 | 77 | 55.4 | 63.8 | 0 | | | 25 | SW |
| 3 | 68.5 | 51.2 | 60.5 | 0 | | | 25 | SW |
| 4 | 74.7 | 49.9 | 61.4 | 0 | | | 37 | W |
| 5 | 82.6 | 49.3 | 65.5 | 0 | | | 23 | SW |
| 6 | 79.6 | 55.1 | 65.8 | 0 | | | 27 | W |
| 7 | 76.3 | 52.7 | 63.5 | 0 | | | 33 | SW |
| 8 | 73.6 | 50.2 | 60.7 | 0 | | | 24 | W |
| 9 | 77.9 | 47.6 | 61.8 | 0 | | | 21 | SW |
| 10 | 73.1 | 47.5 | 59.6 | 0.02 | | | 15 | SW |
| 11 | 72.9 | 50.6 | 57.2 | 0.11 | | | 13 | SW |
| 12 | 79 | 48.1 | 63.4 | 0 | | | 21 | SW |
| 13 | 82.4 | 54.3 | 64.1 | 0 | | | 16 | SW |
| 14 | 80.6 | 52.2 | 65.6 | 0.01 | | | 14 | SW |
| 15 | 88.2 | 59 | 69.2 | 0.03 | | | 26 | SW |
| 16 | 75.1 | 51.2 | 60.2 | 0.67 | | | 17 | SW |
| 17 | 72.2 | 48.1 | 57.4 | 0.04 | | | 0 | M |
| 18 | 62.2 | 40.6 | 50.2 | 0.07 | | | 15 | ENE |
| 19 | 56.2 | 36.6 | 45 | 0.11 | | | 14 | WSW |
| 20 | 72.2 | 39.5 | 57.6 | 0 | | | 24 | SW |
| 21 | 76.1 | 47.4 | 62.2 | 0 | | | 32 | SW |
| 22 | 75.3 | 47 | 60.6 | 0 | | | 29 | W |
| 23 | 65.5 | 35.6 | 50.3 | 0 | | | 12 | SW |
| 24 | 79.2 | 49 | 63.1 | 0 | | | 20 | SW |
| 25 | 80.8 | 52.6 | 64.9 | 0 | | | 14 | SW |
| 26 | 82 | 55 | 64.8 | 0.01 | | | 15 | SW |
| 27 | 69.9 | 51.8 | 58.8 | 0.06 | | | 25 | SW |
| 28 | 70.7 | 46.3 | 58.1 | 0 | | | 20 | SW |
| 29 | 77.5 | 47.7 | 61.2 | 0 | | | 16 | SW |
| 30 | 82.8 | 53.7 | 66.5 | 0 | | | 28 | SW |
| 31 | 70.9 | 47.6 | 59.5 | 0.02 | | | 21 | SW |
| | | | | | | | |
| Month Average | 75.4 | 49.2 | 60.9 | 0.04 | | | | |
| Month Total | | | | 1.15 | 0 | | | |
| Year Total | | | | 22.13 | 0 | | | |
| Water Year Total | | | | 24.44 | 162.4 | | | |
Please Share This
Share this content
You Might Also Like