Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | | | | | | |
1 | 72.1 | 48.2 | 56.4 | 0 | | | 15 | SW | | | | | | |
2 | 60.6 | 42.9 | 49.1 | 0.04 | | | 13 | SW | | | | | | |
3 | 55.7 | 32.7 | 42.8 | 0.09 | | | 12 | N | | | | | | |
4 | 44.2 | 37.2 | 40.7 | 0.06 | | | 9 | ESE | | | | | | |
5 | 64.1 | 34 | 48.4 | 0.01 | | | 7 | SW | | | | | | |
6 | 54.5 | 38.5 | 43.6 | 0.25 | | | 12 | SW | | | | | | |
7 | 61.5 | 37 | 47.3 | 0 | | | 1 | SW | | | | | | |
8 | 64.3 | 40.6 | 49.1 | 0.04 | | | 5 | SW | | | | | | |
9 | 60.4 | 35.8 | 48 | 0.01 | | | 16 | SW | | | | | | |
10 | 72.3 | 49.5 | 59.2 | 0 | | | 20 | SW | | | | | | |
11 | 69.5 | 53.3 | 59.7 | 0 | | | 40 | SW | | | | | | |
12 | 65.6 | 44.8 | 55.4 | 0 | | | 40 | W | | | | | | |
13 | 67.5 | 46.8 | 57.2 | 0 | | | 28 | W | | | | | | |
14 | 69.7 | 46.9 | 56.8 | 0 | | | 20 | WSW | | | | | | |
15 | 54.1 | 33.1 | 45.6 | 0 | | | 13 | NE | | | | | | |
16 | 63.7 | 29.9 | 44.8 | 0 | | | 17 | SW | | | | | | |
17 | 64.3 | 41.3 | 50.6 | 0 | | | 14 | SW | | | | | | |
18 | 63.1 | 43.3 | 52.1 | 0 | | | 20 | SW | | | | | | |
19 | 60.4 | 40 | 47.9 | 0.09 | | | 21 | SW | | | | | | |
20 | 57.2 | 38.7 | 45 | 0.17 | | | 18 | SW | | | | | | |
21 | 39.4 | 34.2 | 35.9 | 0.76 | | | 1 | N | | | | | | |
22 | 35.7 | 30.4 | 32.5 | 0.56 | | | 1 | WSW | | | | | | |
23 | 45.7 | 28.6 | 36.1 | 0.09 | 1.4 | T | 1 | SSW | | | | | | |
24 | 52.5 | 27.6 | 37.8 | 0 | T | | 14 | SW | | | | | | |
25 | 57.8 | 32.2 | 44 | 0 | | | 1 | SW | | | | | | |
26 | 50 | 37.9 | 42.4 | 0.01 | | | 23 | SW | | | | | | |
27 | 45.3 | 27.8 | 35.6 | 0.01 | | | 33 | SW | | | | | | |
28 | 46 | 25.8 | 36.8 | 0 | | | 35 | W | | | | | | |
29 | 46.3 | 25.6 | 35.4 | 0 | | | 12 | SW | | | | | | |
30 | 36.1 | 30.3 | 33.1 | 0.01 | | | 11 | W | | | | | | |
31 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Month Average | 56.7 | 37.2 | 45.64 | 0.07 | 1.4 | | | | | | | | | |
Month Total | | | | 2.2 | 1.4 | | | | | | | | | |
Year Total | | | | 24.66 | 1.4 | | | | | | | | | |
Water Year Total | | | | 2.2 | 1.4 | | | | | | | | | |
| | | | | | | | | | | | | | |
Please Share This
Share this content
You Might Also Like