Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | | |
1 | 27 | 21.4 | 23.6 | 0.01 | 2 | 8 | 14 | M | | |
2 | 44.3 | 13 | 31.4 | 0.29 | 0 | 5 | 11 | M | | |
3 | 53 | 25.9 | 39.3 | 0 | 0 | 2 | 13 | M | | |
4 | 61.3 | 31.3 | 46.1 | 0 | 0 | 1 | 17 | M | | |
5 | 66.7 | 39.3 | 52.9 | 0 | 0 | 0 | 17 | M | | |
6 | 67.3 | 40.6 | 51.6 | 0.03 | T | 0 | 19 | M | | |
7 | 41.4 | 30.3 | 36.6 | 0.44 | 0.2 | 0 | 15 | M | | |
8 | 49.4 | 29.5 | 36.9 | 0.12 | T | 0 | 27 | M | | |
9 | 52.3 | 28.8 | 40.6 | 0.16 | 0.8 | 0.5 | 8 | M | | |
10 | 51.2 | 31.2 | 41.8 | 0.07 | 0 | 0 | 32 | M | | |
11 | 48.7 | 29.5 | 38.5 | 0 | 0 | 0 | 30 | M | | |
12 | 60.1 | 27.4 | 44.5 | 0 | 0 | 0 | 29 | M | | |
13 | 60.9 | 35.5 | 48 | 0 | 0 | 0 | 33 | M | | |
14 | 40.3 | 30.7 | 33.9 | 0.04 | 0 | 0 | 15 | M | | |
15 | 52.8 | 29.3 | 38.3 | 0.22 | 0 | 0 | 32 | M | | |
16 | 37.6 | 28 | 32.2 | 0.31 | 0 | 0 | 4 | M | | |
17 | 32.1 | 27.7 | 30.1 | 0.16 | 0 | 0 | 1 | M | | |
18 | 52.4 | 29.3 | 39.4 | 0.01 | 0 | 0 | 10 | M | | |
19 | 60.9 | 35.4 | 47.1 | 0 | 0 | 0 | 9 | M | | |
20 | 64.1 | 41.6 | 53.4 | 0.01 | 0 | 0 | 16 | M | | |
21 | 68.5 | 41.6 | 54.8 | 0 | 0 | 0 | 15 | M | | |
22 | 58.6 | 42 | 50.4 | 0 | 0 | 0 | 32 | M | | |
23 | 52.2 | 34 | 42.5 | 0.12 | 0 | 0 | 17 | M | | |
24 | 58.9 | 32.1 | 45.6 | 0 | 0 | 0 | 15 | M | | |
25 | 57.3 | 34.1 | 46.1 | 0 | 0 | 0 | 14 | M | | |
26 | 54.7 | 34.8 | 40.2 | 0.04 | 0 | 0 | 19 | M | | |
27 | 49.3 | 33.5 | 40.1 | 0.22 | T | 0 | 17 | M | | |
28 | 61.1 | 33.6 | 46.8 | 0 | 0 | 0 | 32 | M | | |
29 | 64 | 36.5 | 49.7 | 0 | 0 | 0 | 17 | M | | |
30 | 67.2 | 38.4 | 51.5 | 0 | 0 | 0 | 32 | M | | |
31 | 55.3 | 35.5 | 44 | 0.05 | 0 | 0 | 17 | M | | |
| | | | | | | | | | |
Month Average | 53.9 | 32.3 | 42.5 | 0.074 | 0.1 | | | | | |
Month Total | | | | 2.3 | 3 | | | | | |
Year Total | | | | 11.99 | 193 | | | | | |
Water Year Total | | | | 17.06 | 193 | | | | | |
Please Share This
Share this content
You Might Also Like