Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | | | | | | |
| 1 | 60.9 | 37.7 | 48.6 | 0.07 | 0 | 0 | 13 | M | | | | | | |
| 2 | 71.7 | 40 | 55.7 | 0 | 0 | 0 | 24 | M | | | | | | |
| 3 | 69.2 | 45.4 | 56.3 | 0 | 0 | 0 | 14 | M | | | | | | |
| 4 | 65.7 | 41.9 | 54.2 | 0 | 0 | 0 | 15 | M | | | | | | |
| 5 | 71.3 | 41.7 | 57.3 | 0 | 0 | 0 | 15 | M | | | | | | |
| 6 | 71.5 | 44.9 | 56.7 | 0 | 0 | 0 | 18 | M | | | | | | |
| 7 | 71.9 | 44.9 | 55.8 | 0.03 | 0 | 0 | 17 | M | | | | | | |
| 8 | 72.6 | 49.5 | 57.5 | 0.04 | 0 | 0 | 16 | M | | | | | | |
| 9 | 76.5 | 50.5 | 61.8 | 0.01 | 0 | 0 | 21 | M | | | | | | |
| 10 | 78.6 | 51.9 | 66.4 | 0 | 0 | 0 | 13 | M | | | | | | |
| 11 | 80.2 | 50.7 | 62.1 | 0.03 | 0 | 0 | 18 | M | | | | | | |
| 12 | 74.3 | 47 | 57.5 | 0.03 | 0 | 0 | 18 | M | | | | | | |
| 13 | 63.7 | 42.7 | 51.9 | 0.05 | 0 | 0 | 22 | M | | | | | | |
| 14 | 67 | 39.8 | 54 | 0 | 0 | 0 | 32 | M | | | | | | |
| 15 | 77.3 | 41.1 | 62.2 | 0 | 0 | 0 | 17 | M | | | | | | |
| 16 | 80.7 | 48.8 | 66.2 | 0 | 0 | 0 | 21 | M | | | | | | |
| 17 | 77.4 | 54.8 | 65.1 | 0 | 0 | 0 | 14 | M | | | | | | |
| 18 | 80 | 46.7 | 64.7 | 0 | 0 | 0 | 14 | M | | | | | | |
| 19 | 87.2 | 57.5 | 75.2 | 0 | 0 | 0 | 23 | M | | | | | | |
| 20 | 68.1 | 54 | 60.6 | 0.02 | 0 | 0 | 14 | M | | | | | | |
| 21 | 87.5 | 53.3 | 72.3 | 0 | 0 | 0 | 31 | M | | | | | | |
| 22 | 72.6 | 49.4 | 61.5 | 0.11 | 0 | 0 | 22 | M | | | | | | |
| 23 | 79.4 | 51.7 | 63.7 | 0 | 0 | 0 | 32 | M | | | | | | |
| 24 | 83.3 | 52.5 | 66.2 | 0.01 | 0 | 0 | 17 | M | | | | | | |
| 25 | 75.3 | 50.2 | 62.2 | 0 | 0 | 0 | 18 | M | | | | | | |
| 26 | 81.1 | 46.2 | 64.2 | 0 | 0 | 0 | 26 | M | | | | | | |
| 27 | 79.2 | 49.7 | 65.3 | 0 | 0 | 0 | 15 | M | | | | | | |
| 28 | 79.4 | 49.7 | 65.2 | 0 | 0 | 0 | 14 | M | | | | | | |
| 29 | 80.3 | 47.8 | 64 | 0 | 0 | 0 | 23 | M | | | | | | |
| 30 | 68.6 | 48.1 | 55.3 | 0.07 | 0 | 0 | 16 | M | | | | | | |
| 31 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Month Average | 75.1 | 47.67 | 60.99 | 0.02 | 0 | | | | | | | | | |
| Month Total | | | | 0.47 | 0 | | | | | | | | | |
| Year Total | | | | 12.46 | 193 | | | | | | | | | |
| Water Year Total | | | | 17.53 | 193 | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Please Share This
Share this content
You Might Also Like