Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 33.3 | 23.2 | 27.2 | 0 | 0 | T | 34 | W |
| 2 | 34 | 10.9 | 23.5 | 0 | 0 | T | 22 | W |
| 3 | 22.9 | 5.9 | 14.8 | 0.09 | 1.8 | 1.5 | 30 | W |
| 4 | 26 | -8 | 10.3 | 0.42 | 8.5 | 10 | 21 | SW |
| 5 | -0.2 | -9.9 | -5.5 | 0.57 | 9.6 | 17 | 5 | W |
| 6 | 15.2 | -8.7 | 2.9 | 0 | 0 | 16.5 | 22 | SW |
| 7 | 31.7 | 7.4 | 20 | 0 | 0 | 14 | 42 | W |
| 8 | 39.5 | 26.1 | 33.1 | 0.15 | T | 11 | 51 | W |
| 9 | 41.4 | 22.6 | 35.7 | 0.13 | 1.3 | 9.5 | 51 | W |
| 10 | 32.1 | 19.4 | 26.5 | 0.06 | 0.8 | 10 | 41 | W |
| 11 | 36.4 | 23.4 | 28 | 0.14 | 1.5 | 10.5 | 27 | W |
| 12 | 32.5 | 15.3 | 21.8 | 0 | 0 | 10 | 20 | SW |
| 13 | 33.2 | 17 | 25.2 | 0.03 | 0.3 | 10 | 10 | SW |
| 14 | 35.7 | 18.9 | 25.6 | 0 | 0 | 9.5 | 10 | SW |
| 15 | 33 | 16 | 24.1 | 0 | 0 | 9.5 | 7 | SW |
| 16 | 25.5 | 18.8 | 23.6 | 0.38 | 4.1 | 13.5 | 5 | NE |
| 17 | 42.1 | 14 | 25.6 | 0.05 | 0.6 | 13.5 | 15 | SW |
| 18 | 48.7 | 21.2 | 31.8 | 0 | 0 | 12.5 | 16 | SW |
| 19 | 49.2 | 27.2 | 34.5 | 0 | 0 | 10.5 | 19 | SW |
| 20 | 34.2 | 21.2 | 26.8 | 0 | 0 | 10 | 26 | SW |
| 21 | 32.3 | 14.7 | 22.2 | 0 | 0 | 10 | 14 | SW |
| 22 | 31.8 | 18 | 23.6 | 0 | 0 | 9.5 | 35 | W |
| 23 | 37.7 | 20.8 | 28.1 | 0 | 0 | 9 | 19 | SW |
| 24 | 21.8 | 7.7 | 14.6 | 0.03 | 0.3 | 9 | 15 | N |
| 25 | 19.2 | 2.8 | 9.2 | 0 | 0 | 9 | 12 | E |
| 26 | 16.2 | -1.1 | 5.5 | 0 | 0 | 9 | 21 | WSW |
| 27 | 32.6 | 3.2 | 15.9 | 0 | 0 | 9 | 29 | SW |
| 28 | 29.8 | 13.1 | 22.9 | 0 | 0 | 9 | 31 | SW |
| 29 | 43.7 | 22.7 | 32.3 | 0 | 0 | 8 | 30 | SW |
| 30 | 44.7 | 29.8 | 35.7 | 0 | 0 | 7 | 47 | W |
| 31 | 46.3 | 32.5 | 37.4 | 0 | 0 | 7 | 28 | S |
| | | | | | | | |
| Month Average | 32.3 | 14.4 | 22.7 | 0.07 | 0.96 | | | |
| Month Total | | | | 2.05 | 28.8 | | | |
| Year Total | | | | 2.05 | 52.6 | | | |
| Water Year Total | | | | 4.15 | 52.6 | | | |
Please Share This
Share this content
You Might Also Like