Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | | | | | |
1 | 80.8 | 52.3 | 66.3 | 0 | 0 | 0 | 21 | SW | | | | | |
2 | 81.6 | 53.4 | 64.4 | 0 | 0 | 0 | 17 | SW | | | | | |
3 | 84.4 | 49.5 | 68.2 | 0 | 0 | 0 | 15 | SW | | | | | |
4 | 62.6 | 49.1 | 55.5 | 0.04 | 0 | 0 | 15 | SW | | | | | |
5 | 58.6 | 46.2 | 51.5 | 0.14 | 0 | 0 | 9 | E | | | | | |
6 | 69.4 | 45.1 | 55.9 | 0.01 | 0 | 0 | 17 | NE | | | | | |
7 | 75.8 | 47.6 | 62.8 | 0 | 0 | 0 | 25 | SW | | | | | |
8 | 80 | 49.3 | 64.3 | 0 | 0 | 0 | 33 | W | | | | | |
9 | 79.6 | 52.8 | 63.7 | 0.01 | 0 | 0 | 31 | SW | | | | | |
10 | 79.9 | 51.2 | 62.6 | 0.11 | 0 | 0 | 23 | SW | | | | | |
11 | 79.2 | 51.8 | 63.9 | 0 | 0 | 0 | 22 | W | | | | | |
12 | 70.2 | 40.2 | 56.1 | 0 | 0 | 0 | 15 | SW | | | | | |
13 | 73.2 | 45.5 | 58.9 | 0 | 0 | 0 | 22 | SW | | | | | |
14 | 78.3 | 45.6 | 61.5 | 0 | 0 | 0 | 17 | SW | | | | | |
15 | 78 | 52.1 | 62.4 | 0 | 0 | 0 | 22 | SW | | | | | |
16 | 77.8 | 44.2 | 59.8 | 0 | 0 | 0 | 23 | SW | | | | | |
17 | 78.3 | 49 | 62.6 | 0 | 0 | 0 | 15 | SW | | | | | |
18 | 73 | 48.3 | 57 | 0.12 | 0 | 0 | 22 | SW | | | | | |
19 | 70 | 38.4 | 49.5 | 0.5 | 0 | 0 | 17 | NE | | | | | |
20 | 62.1 | 34.6 | 48 | 0.02 | 0 | 0 | 1 | N | | | | | |
21 | 77.1 | 41.2 | 59.1 | 0 | 0 | 0 | 14 | SE | | | | | |
22 | 75.5 | 55.2 | 62.7 | 0 | 0 | 0 | 0 | M | | | | | |
23 | 71 | 47.6 | 58.6 | 0.02 | 0 | 0 | 0 | M | | | | | |
24 | 55.4 | 41.8 | 49.3 | 0.23 | 0 | 0 | 19 | SW | | | | | |
25 | 54.9 | 36.2 | 45.3 | 0.03 | 0 | 0 | 15 | SW | | | | | |
26 | 67.7 | 41.1 | 52.6 | 0 | 0 | 0 | 11 | SW | | | | | |
27 | 71 | 43.2 | 57 | 0 | 0 | 0 | 16 | WNW | | | | | |
28 | 72.2 | 49.1 | 57.4 | 0 | 0 | 0 | 0 | M | | | | | |
29 | 71.7 | 44.8 | 55 | 0.45 | 0 | 0 | 1 | ESE | | | | | |
30 | 65.8 | 42.1 | 52.3 | 0.02 | 0 | 0 | 1 | NW | | | | | |
31 | 67 | 41.5 | 53.3 | 0 | 0 | 0 | 0 | M | | | | | |
| | | | | | | | | | | | | |
Month Average | 72.3 | 46.1 | 60.0 | 0.05 | 0 | | | | | | | | |
Month Total | | | | 1.7 | 0 | | | | | | | | |
Year Total | | | | 15.22 | 0 | | | | | | | | |
Water Year Total | | | | 20.29 | 193 | | | | | | | | |
Please Share This
Share this content
You Might Also Like