Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 30.2 | 22.1 | 25.6 | 0.15 | 0.8 | 3 | 6 | NNE |
| 2 | 47.8 | 25.9 | 36.1 | T | T | 3 | 18 | SW |
| 3 | 39.5 | 23.7 | 30.8 | 0.04 | 0.7 | 2.5 | 38 | W |
| 4 | 32.1 | 20 | 23.7 | 0.67 | 9.6 | 12 | 12 | NE |
| 5 | 42 | 12.6 | 27.7 | 0.32 | 5.5 | 17 | 33 | W |
| 6 | 50.1 | 23.7 | 37.1 | 0 | 0 | 14 | 12 | NE |
| 7 | 58.1 | 33.1 | 47 | 0 | 0 | 12 | 30 | W |
| 8 | 58.3 | 39.2 | 49.2 | 0 | 0 | 10 | 36 | W |
| 9 | 39.2 | 25.9 | 31.8 | T | T | 8 | 60 | W |
| 10 | 49 | 23.9 | 33.7 | 0 | 0 | 6 | 51 | W |
| 11 | 53.6 | 27 | 40.4 | 0 | 0 | 4 | 20 | WSW |
| 12 | 60.6 | 32.2 | 46.1 | 0 | 0 | 2 | 22 | SW |
| 13 | 63.9 | 32.3 | 48.1 | 0 | 0 | T | 19 | SW |
| 14 | 64.9 | 39.3 | 51.8 | 0 | 0 | 0 | 22 | SW |
| 15 | 57.8 | 30.3 | 43.2 | 0 | 0 | 0 | 22 | SW |
| 16 | 57.9 | 26.5 | 42.3 | 0 | 0 | 0 | 24 | SW |
| 17 | 63.5 | 30.7 | 47.9 | 0 | 0 | 0 | 29 | SW |
| 18 | 61.1 | 33.8 | 47.8 | 0 | 0 | 0 | 13 | SW |
| 19 | 51.4 | 34.3 | 44.6 | 0 | 0 | 0 | 40 | W |
| 20 | 44.7 | 25.1 | 35 | 0 | 0 | 0 | 15 | NE |
| 21 | 38 | 26.9 | 30.8 | 0.29 | 1 | 1 | 15 | NE |
| 22 | 43 | 24.6 | 32.8 | 0.05 | 0.1 | 0.5 | 14 | NE |
| 23 | 65.4 | 26.9 | 46.5 | 0 | 0 | 0 | 23 | W |
| 24 | 56.8 | 34.3 | 44.8 | 0 | 0 | 0 | 39 | SW |
| 25 | 45.5 | 22.4 | 34 | 0.03 | T | 0 | 31 | W |
| 26 | 41.9 | 19.6 | 31.2 | 0.2 | 2 | 1.5 | 31 | W |
| 27 | 42 | 26.9 | 32.6 | 0.05 | 0.5 | 0.5 | 34 | W |
| 28 | 36.6 | 17.5 | 25.9 | 0.45 | 5 | 5 | 20 | NNE |
| 29 | 21.7 | 11 | 17.9 | 0.73 | 9.6 | 11 | 14 | NNE |
| 30 | 44.3 | 10.3 | 28.7 | 0 | 0 | 5 | 30 | SW |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 48.7 | 26.1 | 37.17 | 0.11 | 1.29 | | | |
| Month Total | | | | 2.98 | 34.8 | | | |
| Year Total | | | | 7.2 | 106.5 | | | |
| Water Year Total | | | | 9.3 | 106.5 | | | |
Please Share This
Share this content
You Might Also Like