Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 36.1 | 10.6 | 24.2 | 0 | 0 | 11.5 | 20 | WSW |
| 2 | 50 | 24.5 | 36.9 | 0 | 0 | 10.5 | 26 | SW |
| 3 | 52.4 | 35.4 | 42.2 | 0 | 0 | 9.5 | 31 | W |
| 4 | 56.6 | 32.2 | 43.7 | 0 | 0 | 6.5 | 23 | W |
| 5 | 46.8 | 26.5 | 35.9 | 0 | 0 | 4.5 | 44 | W |
| 6 | 53.3 | 27.5 | 39.5 | 0 | 0 | 2 | 49 | W |
| 7 | 50 | 29.9 | 40.7 | 0 | 0 | 1 | 24 | ENE |
| 8 | 51.7 | 27.4 | 39.3 | 0 | 0 | T | 17 | SW |
| 5 | 55.9 | 32.2 | 44.9 | 0 | 0 | T | 33 | SW |
| 10 | 52.3 | 29.8 | 41.2 | 0 | 0 | T | 33 | W |
| 11 | 40.9 | 28.8 | 33.3 | 0.14 | 0.1 | T | 7 | NE |
| 12 | 56 | 29.3 | 40.4 | 0 | 0 | 0 | 14 | SW |
| 13 | 57.5 | 35.8 | 44.8 | 0 | 0 | 0 | 13 | SW |
| 14 | 61.3 | 37.1 | 47.4 | 0 | 0 | 0 | 29 | SW |
| 15 | 44.9 | 25.7 | 33.6 | 0.32 | 4 | 4 | 16 | SW |
| 16 | 27.3 | 22.7 | 24.4 | 1.65 | 28.4 | 29 | 15 | NE |
| 17 | 28 | 20.6 | 23.3 | 0.42 | 10.7 | 37 | 11 | NE |
| 18 | 31.9 | 17 | 24.1 | 0.01 | 0.2 | 27.5 | 7 | NE |
| 19 | 39.9 | 17.7 | 27.7 | 0.07 | 1.5 | 22.5 | 10 | NNE |
| 20 | 45.7 | 24.2 | 34.4 | 0 | 0 | 15.5 | 24 | WNW |
| 21 | 51.6 | 25.5 | 38.4 | 0 | 0 | 13.5 | 13 | SW |
| 22 | 63.2 | 31.3 | 46.7 | 0 | 0 | 10.5 | 21 | SW |
| 23 | 64.1 | 34.3 | 46.6 | 0 | 0 | 7 | 46 | SW |
| 24 | 46.9 | 31.3 | 38 | 0 | 0 | 5 | 50 | W |
| 25 | 53.5 | 30.9 | 41.3 | T | T | 1 | 15 | SW |
| 26 | 27.4 | 22.3 | 23.7 | 0.27 | 3.7 | 3.5 | 15 | NW |
| 27 | 40.2 | 22.3 | 30.6 | 0.02 | 0.2 | T | 28 | NW |
| 28 | 27.2 | 22.8 | 24.8 | 0.1 | 0.5 | T | 9 | NE |
| 29 | 29.5 | 23.3 | 25.9 | 0.37 | 3.5 | 3 | 10 | NE |
| 30 | 29.2 | 21.7 | 24.1 | 0.6 | 5.8 | 6 | 17 | NE |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 45.71 | 26.7
| 35.4 | 0.14 | 2.0 | | | |
| Month Total | | | | 3.97 | 58.6 | | | |
| Year Total | | | | 9.69 | 190 | | | |
| Water Year Total | | | | 14.76 | 190 | | | |
Please Share This
Share this content
You Might Also Like