Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 53 | 32 | 43 | 0.06 | | | 24 | ENE |
| 2 | 64 | 35 | 47.8 | 0 | | | 24 | W |
| 3 | 63 | 38 | 46.7 | 0.1 | | | 22 | SW |
| 4 | 43 | 35 | 39.1 | 0.62 | | | 9 | SW |
| 5 | 43 | 35 | 39.1 | 0.3 | | | 1 | SW |
| 6 | 56 | 36 | 43.6 | 0.01 | | | 1 | WSW |
| 7 | 44 | 31 | 37.3 | 0.52 | | | 1 | W |
| 8 | 39 | 31 | 34.7 | 0.91 | T | | M | M |
| 9 | 40 | 20 | 30.4 | 0.64 | 3.6 | | 19 | NE |
| 10 | 35 | 20 | 26.3 | 0.13 | 1 | | 9 | SE |
| 11 | 45 | 23 | 32.7 | 0.05 | 0.4 | | 13 | NE |
| 12 | 61 | 28 | 44.3 | 0.07 | | | 15 | SW |
| 13 | 52 | 37 | 43.7 | 0.24 | | | 15 | SW |
| 14 | 60 | 32 | 45.2 | 0.06 | | | 17 | WSW |
| 15 | 53 | 33 | 41.4 | 0.15 | | | 22 | SW |
| 16 | 49 | 27 | 37 | 0.07 | T | | 25 | SW |
| 17 | 53 | 34 | 41.3 | 0.02 | T | | 32 | W |
| 18 | 38 | 32 | 34.7 | 0.36 | T | | 11 | ENE |
| 19 | 36 | 30 | 32.5 | 0.74 | 0.6 | | 1 | WSW |
| 20 | 34 | 27 | 30.2 | 0.11 | | | 6 | E |
| 21 | 48 | 30 | 36.4 | 0.07 | | | M | M |
| 22 | 44 | 36 | 38.5 | 0.36 | | | M | M |
| 23 | 48 | 31 | 38.3 | 0.15 | | | 11 | ENE |
| 24 | 48 | 29 | 37.6 | 0.08 | | | M | M |
| 25 | 55 | 30 | 41 | 0.01 | | | M | M |
| 26 | 57 | 31 | 44.6 | 0.01 | | | 1 | WSW |
| 27 | 62 | 40 | 50.5 | T | | | 20 | SW |
| 28 | 62 | 40 | 48.9 | T | | | 27 | WSW |
| 29 | 54 | 35 | 43.9 | T | | | 16 | ENE |
| 30 | 60 | 32 | 47.2 | 0.01 | | | 15 | NE |
| 31 | 73 | 42 | 57 | 0 | | | 28 | W |
| | | | | | | | |
| Month Average | 50.7 | 32 | 40.5 | 0.21 | 1.4 | | | |
| Month Total | | | | 5.85 | 5.6 | | | |
| Year Total | | | | 14.94 | 150 | | | |
| Water Year Total | | | | 17.25 | 148.2 | | | |
Please Share This
Share this content
You Might Also Like