Skip to content
Nederland March 2014 Obsevations
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 29 | 8 | 18.5 | T | T | 3 | 18 | W |
2 | 43 | 22 | 32.5 | | | 2.5 | 23 | NW |
3 | 44 | 30 | 37 | | | 2 | 33 | SW |
4 | 48 | 26 | 37 | 0.39 | 6.5 | 8 | 33 | NW |
5 | 43 | 21 | 32 | T | T | 6.5 | 40 | W |
6 | 51 | 35 | 43 | | | 4.5 | 31 | W |
7 | 38 | 22 | 30 | 0.64 | 8.5 | 12 | 22 | SW |
8 | 42 | 17 | 29.5 | | | 10.5 | 15 | SW |
9 | 56 | 30 | 43 | | | 8.5 | 40 | W |
10 | 57 | 40 | 48.5 | | | 6.5 | 41 | W |
11 | 43 | 11 | 27 | 0.29 | 4.5 | 10 | 33 | W |
12 | 45 | 3 | 24 | | | 8 | 15 | W |
13 | 47 | 22 | 34.5 | | | 6 | 40 | W |
14 | 48 | 24 | 36 | | | 5 | 29 | W |
15 | 38 | 19 | 28.5 | T | T | 4.5 | 33 | W |
16 | 49 | 18 | 33.5 | 0.03 | 0.4 | 4 | 33 | W |
17 | 51 | 22 | 36.5 | | | 2.5 | 42 | SW |
18 | 27 | 14 | 20.5 | | | 2.5 | 51 | W |
19 | 39 | 10 | 24.5 | 0.08 | 1.2 | 3 | 40 | W |
20 | 47 | 31 | 39 | | | 2.5 | 45 | W |
21 | 38 | 21 | 29.5 | | | 2 | 35 | W |
22 | 26 | 15 | 20.5 | 0.15 | 2.3 | 4 | 11 | E |
23 | 43 | 12 | 27.5 | | | 3.5 | 41 | W |
24 | 41 | 16 | 28.5 | | | 3 | 33 | NW |
25 | 50 | 17 | 33.5 | | | 2.5 | 33 | W |
26 | 51 | 30 | 40.5 | 0.04 | 0.5 | 2 | 40 | W |
27 | 39 | 25 | 32 | 0.05 | 0.8 | 2 | 36 | W |
28 | 37 | 22 | 29.5 | | | 2 | 36 | W |
29 | 51 | 30 | 40.5 | | | 1.5 | 34 | W |
30 | 57 | 29 | 43 | | | 1 | 43 | W |
31 | 38 | 25 | 31.5 | 0.03 | 0.4 | 1 | 55 | SW |
| | | | | | | | |
Month Average | 43.7 | 21.5 | 32.6 | 0.19 | 2.79 | | | |
Month Total | | | | 1.7 | 25.1 | | | |
Year Total | | | | 3.92 | 100.9 | | | |
Water Year Total | | | | 6.23 | 100.9 | | | |
Please Share This
Share this content
You Might Also Like