Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 79 | 48.2 | 61.2 | 0 | | | 25 | SW |
| 2 | 77.5 | 55.1 | 64.7 | 0 | | | 26 | SW |
| 3 | 67.7 | 49.7 | 59.1 | 0.22 | | | 20 | SW |
| 4 | 71.8 | 47.7 | 59.1 | 0 | | | 17 | SW |
| 5 | 72.5 | 52.8 | 60.6 | 0 | | | 23 | SW |
| 6 | 73.8 | 52.8 | 60.3 | 0 | | | 23 | W |
| 7 | 63.9 | 44.4 | 54.3 | 0.07 | | | 31 | W |
| 8 | 68.9 | 44 | 55.3 | 0 | | | 27 | W |
| 9 | 72.9 | 46.1 | 59.1 | 0 | | | 29 | SW |
| 10 | 74.3 | 45.1 | 57.9 | 0 | | | 25 | SW |
| 11 | 64 | 35.6 | 50.1 | 0 | | | 14 | SW |
| 12 | 73.4 | 46.4 | 58.8 | 0 | | | 17 | SW |
| 13 | 74.1 | 49.3 | 61.2 | 0 | | | 23 | SW |
| 14 | 76.4 | 49.1 | 61.5 | 0 | | | 19 | SW |
| 15 | 69.6 | 50.3 | 58.8 | 0 | | | 31 | W |
| 16 | 71.8 | 47.4 | 58.3 | 0 | | | 29 | SW |
| 17 | 62.8 | 42.5 | 51.4 | 0 | | | 15 | NE |
| 18 | 61.8 | 36.3 | 46.9 | 0 | | | 24 | SW |
| 19 | 68.5 | 30.9 | 49.1 | 0 | | | 26 | SW |
| 20 | 72.5 | 42.2 | 56.9 | 0 | | | 20 | WSW |
| 21 | 77.2 | 47.8 | 60.6 | 0 | | | 16 | SW |
| 22 | 68.4 | 47.4 | 55.4 | 0 | | | 14 | SW |
| 23 | 69.9 | 45.5 | 55.9 | 0 | | | 19 | SW |
| 24 | 71.6 | 45.7 | 56.6 | 0 | | | 16 | SW |
| 25 | 71 | 42.9 | 55.5 | 0 | | | 13 | SW |
| 26 | 75.2 | 46.8 | 59.5 | 0 | | | 14 | SW |
| 27 | 77.9 | 49.9 | 61.8 | 0 | | | 16 | SW |
| 28 | 71.8 | 48.3 | 57.4 | 0 | | | 19 | SW |
| 29 | 65.2 | 43.4 | 51.6 | 0.04 | | | 16 | SW |
| 30 | 62.3 | 43.4 | 54.4 | 0 | | | 18 | SW |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 70.9 | 45.9 | 57.1 | 0.01 | | | | |
| Month Total | | | | 0.33 | 0 | | | |
| Year Total | | | | 22.46 | 0 | | | |
| Water Year Total | | | | 24.77 | 163.1 | | | |
Please Share This
Share this content
You Might Also Like