Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 73.3 | 43.9 | 56.7 | 0.09 | | | 2 | SW |
| 2 | 70.5 | 47.7 | 58.4 | 0.06 | | | 0 | --- |
| 3 | 74.1 | 47.9 | 56.6 | 0.6 | | | 1 | E |
| 4 | 72.3 | 44.6 | 55.2 | 0 | | | 1 | SW |
| 5 | 73.3 | 43.9 | 57.1 | 0 | | | 12 | SW |
| 6 | 64.3 | 43.6 | 52.3 | 0 | | | 0 | --- |
| 7 | 71.1 | 42.5 | 56.8 | 0 | | | 0 | --- |
| 8 | 74.8 | 43.8 | 59.1 | 0 | | | 0 | --- |
| 9 | 65.8 | 33 | 50.2 | 0 | | | 0 | --- |
| 10 | 70.4 | 31 | 50.8 | 0 | | | 29 | W |
| 11 | 76.2 | 51.3 | 61.2 | 0 | | | 34 | W |
| 12 | 62.3 | 41.7 | 52.7 | 0.05 | | | 0 | --- |
| 13 | 47.7 | 39.8 | 42.5 | 0.14 | | | 0 | --- |
| 14 | 65.9 | 38.5 | 49.7 | 0.15 | | | 0 | --- |
| 15 | 62.6 | 37 | 47.1 | 0 | | | 0 | --- |
| 16 | 56.8 | 32.9 | 44.3 | 0 | | | 9 | SW |
| 17 | 64.5 | 34.7 | 49.7 | 0 | | | 24 | WNW |
| 18 | 74.3 | 45.5 | 60.2 | 0 | | | 33 | W |
| 19 | 78.3 | 50.6 | 62 | 0 | | | 23 | SW |
| 20 | 74.3 | 53.8 | 62.2 | 0 | | | 23 | SW |
| 21 | 66.1 | 50.3 | 57.6 | 0 | | | 18 | SW |
| 22 | 62 | 44.1 | 53 | 0 | | | 14 | SW |
| 23 | 74.2 | 39.8 | 52 | 0 | | | 26 | SW |
| 24 | 51.4 | 35 | 41.6 | T | T | | 32 | W |
| 25 | 56.8 | 35.5 | 43.5 | T | | | 16 | SW |
| 26 | 63.4 | 35.3 | 48 | 0 | | | 15 | SW |
| 27 | 69.1 | 39.6 | 53.1 | 0 | | | 15 | SW |
| 28 | 67 | 41.2 | 52.7 | 0 | | | 14 | SW |
| 29 | 71.7 | 39.6 | 55.1 | 0 | | | 16 | SW |
| 30 | 61.7 | 43.5 | 52.2 | 0.01 | | | 15 | SW |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 67.2 | 41.72 | 53.1 | 0.04 | | | | |
| Month Total | | | | 1.1 | T | | | |
| Year Total | | | | 16.32 | T | | | |
| Water Year Total | | | | 21.39 | 163.1 | | | |
Please Share This
Share this content
You Might Also Like