Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 69.6 | 47.9 | 57.3 | 0.03 | | | 19 | SW |
| 2 | 71.7 | 47.6 | 56.6 | 0 | | | 16 | SW |
| 3 | 68.4 | 47.4 | 56.9 | 0 | | | 14 | SW |
| 4 | 71.1 | 47.5 | 57.5 | 0 | | | 16 | SW |
| 5 | 60.1 | 42.8 | 48.6 | 0.36 | | | 10 | SW |
| 6 | 61.9 | 40 | 48.7 | 0.09 | | | 0 | --- |
| 7 | 65.2 | 38.8 | 50.8 | 0.01 | | | 0 | --- |
| 8 | 77.3 | 42.1 | 56.8 | 0 | | | 1 | W |
| 9 | 77.3 | 49 | 60.1 | 0 | | | 1 | SSW |
| 10 | 80.2 | 48.2 | 62 | 0 | | | 18 | SW |
| 11 | 79.8 | 51.7 | 62.4 | 0 | | | 28 | SW |
| 12 | 81.5 | 51.9 | 65.2 | 0 | | | 22 | SW |
| 13 | 82.5 | 49.1 | 65.5 | 0 | | | 25 | SW |
| 14 | 80.1 | 53.3 | 65.8 | 0 | | | 26 | SW |
| 15 | 79.3 | 50.9 | 64.1 | 0 | | | 16 | SW |
| 16 | 80.5 | 57.6 | 67 | 0 | | | 25 | SW |
| 17 | 81.8 | 54.4 | 65.3 | 0 | | | 22 | SW |
| 18 | 77.9 | 48.4 | 62.3 | 0 | | | 28 | SW |
| 19 | 75.2 | 47.9 | 60.3 | 0.08 | | | 27 | SW |
| 20 | 68 | 41 | 55.3 | 0 | | | 33 | W |
| 21 | 64.8 | 31.5 | 47.7 | 0 | | | 15 | SW |
| 22 | 73.9 | 39.8 | 57.1 | 0 | | | 25 | SW |
| 23 | 73.2 | 47 | 59.9 | 0 | | | 27 | SW |
| 24 | 64.9 | 46.4 | 52.7 | 0.01 | | | 32 | SW |
| 25 | 53.3 | 30.2 | 41.3 | 0 | | | 15 | ENE |
| 26 | 61.8 | 30.4 | 45 | 0 | | | 15 | SW |
| 27 | 66.9 | 39.1 | 53.2 | 0 | | | 29 | WNW |
| 28 | 50.8 | 27.3 | 35.4 | 0 | | | 17 | NE |
| 29 | 76.3 | 43.9 | 59.4 | 0 | | | 32 | W |
| 30 | 58.8 | 36.9 | 48.2 | 0 | | | 14 | SW |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 67.2 | 44.3 | 56.3 | 0.02 | 0 | | | |
| Month Total | | | | 0.58 | 0 | | | |
| Year Total | | | | 14.09 | 0 | | | |
| Water Year Total | | | | 17.36 | 110.1 | | | |
Please Share This
Share this content
You Might Also Like