Skip to content
| | | | | | | | | |
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 72.2 | 49.6 | 60.5 | 0 | 0 | 0 | 26 | WNW |
| 2 | 63.9 | 41.1 | 53.3 | 0 | 0 | 0 | 22 | SW |
| 3 | 64.3 | 37.6 | 51.8 | 0 | 0 | 0 | 20 | SW |
| 4 | 75.1 | 49 | 62.6 | 0 | 0 | 0 | 27 | SW |
| 5 | 80.7 | 50.8 | 64.8 | 0 | 0 | 0 | 22 | SW |
| 6 | 75.8 | 51.6 | 63.1 | 0 | 0 | 0 | 19 | SW |
| 7 | 79.9 | 46.8 | 62.1 | 0 | 0 | 0 | 22 | SW |
| 8 | 79.9 | 47.5 | 64.4 | 0 | 0 | 0 | 17 | SW |
| 9 | 82.3 | 49.7 | 65.6 | 0 | 0 | 0 | 24 | SW |
| 10 | 81.7 | 54.4 | 67.3 | 0 | 0 | 0 | 26 | SW |
| 11 | 71.9 | 47 | 59.8 | 0 | 0 | 0 | 24 | SW |
| 12 | 71.1 | 47.1 | 59.6 | 0 | 0 | 0 | 16 | ENE |
| 13 | 83.5 | 47.7 | 65.6 | 0 | 0 | 0 | 27 | SW |
| 14 | 80.9 | 55.5 | 67.7 | 0 | 0 | 0 | 33 | SW |
| 15 | 79.4 | 53 | 64.3 | 0.06 | 0 | 0 | 24 | SW |
| 16 | 75.5 | 48.4 | 59 | 0.18 | 0 | 0 | 17 | SW |
| 17 | 55.5 | 45 | 50.5 | 0.85 | 0 | 0 | 9 | ENE |
| 18 | 59.9 | 44.7 | 51.8 | 0.15 | 0 | 0 | 0 | --- |
| 19 | 63.2 | 44.3 | 52.7 | 0.06 | 0 | 0 | 1 | SW |
| 20 | 65.7 | 41 | 53 | 0 | 0 | 0 | 1 | SW |
| 21 | 73.9 | 40.5 | 57.3 | 0 | 0 | 0 | 1 | SW |
| 22 | 72.9 | 45.6 | 57.5 | 0 | 0 | 0 | 1 | SW |
| 23 | 74.7 | 41.6 | 57.3 | 0 | 0 | 0 | 9 | SW |
| 24 | 55.7 | 41.1 | 47.3 | 0.19 | 0 | 0 | 3 | WNW |
| 25 | 72 | 36.2 | 55 | 0 | 0 | 0 | 3 | N |
| 26 | 83.8 | 50.3 | 68.2 | 0 | 0 | 0 | 24 | WNW |
| 27 | 86.7 | 54.2 | 69.8 | 0 | 0 | 0 | 37 | SW |
| 28 | 89.1 | 56.5 | 71.4 | 0 | 0 | 0 | 24 | SW |
| 29 | 82.4 | 51.4 | 67.2 | 0 | 0 | 0 | 22 | SW |
| 30 | 63 | 41.7 | 51.2 | 0 | 0 | 0 | 14 | SW |
| | | | | | | | |
| Month Average | 73.9 | 47.0 | 60.1 | 0.05 | 0 | | | |
| Month Total | | | | 1.49 | 0 | | | |
| Year Total | | | | 9.15 | 110.1 | | | |
| Water Year Total | | | | 12.42 | 110.1 | | | |
Please Share This
Share this content
You Might Also Like