Skip to content
| Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
| 1 | 56.8 | 40.9 | 46.3 | 0 | 0 | 0 | 42 | W |
| 2 | 41.4 | 38.2 | 39.6 | 0 | 0 | 0 | 12 | SW |
| 3 | 60.6 | 36.9 | 46.4 | 0 | 0 | 0 | 21 | SW |
| 4 | 42.6 | 28.1 | 35.6 | 0.11 | 0 | 0 | 15 | SW |
| 5 | 34.3 | 24.2 | 26.8 | 0.35 | 2.3 | 2 | 33 | W |
| 6 | 31.7 | 15.5 | 24.2 | 0.01 | 0.1 | 1.5 | 24 | W |
| 7 | 42 | 15.1 | 29.4 | 0 | 0 | 1 | 14 | SW |
| 8 | 56.7 | 33.2 | 41.7 | 0 | 0 | T | 17 | SW |
| 9 | 47.2 | 24.4 | 35 | 0 | 0 | T | 18 | SW |
| 10 | 48.3 | 25.3 | 37.7 | 0 | 0 | T | 22 | S |
| 11 | 26.6 | 22.5 | 24.4 | 0.67 | 8 | 8 | 57 | W |
| 12 | 37.4 | 22 | 27.4 | T | T | 6.5 | 48 | W |
| 13 | 46.2 | 24.8 | 34.7 | 0 | 0 | 5 | 29 | SW |
| 14 | 52.5 | 29.3 | 38.8 | 0 | 0 | 4 | 13 | SW |
| 15 | 48.8 | 30.9 | 38.4 | 0 | 0 | 2.5 | 24 | SW |
| 16 | 37.3 | 23.9 | 30.7 | 0 | 0 | 1.5 | 16 | NW |
| 17 | 32.2 | 21.6 | 24.9 | 0.3 | 3.1 | 3.5 | 30 | W |
| 18 | 33.4 | 19.7 | 27.4 | T | T | 3 | 63 | W |
| 19 | 36.1 | 23.4 | 31.4 | 0.01 | 0.1 | 2.5 | 49 | W |
| 20 | 36.2 | 8.3 | 25.6 | 0 | 0 | 2 | 38 | W |
| 21 | 33.8 | 6.1 | 22.1 | 0.08 | 1.2 | 2.5 | 46 | S |
| 22 | 44.1 | 27.4 | 35.1 | 0 | 0 | 2 | 46 | W |
| 23 | 48.3 | 30.6 | 39.5 | 0 | 0 | 1.5 | 29 | W |
| 24 | M | M | M | 0 | 0 | 0.5 | M | M |
| 25 | 41 | 16 | | 0 | 0 | 0.5 | 13 | SW |
| 26 | 16 | 3 | | 0.08 | 1.1 | 1 | 6 | NE |
| 27 | 14 | -1 | | 0.09 | 2.3 | 3.5 | 0 | NW |
| 28 | 19 | -1 | | 0.04 | 1 | 4.5 | 4 | NW |
| 29 | 24 | 7 | | T | T | 4.5 | 16 | W |
| 30 | 17 | 7 | | 0.06 | 1 | 4 | 39 | W |
| 31 | | | | | | | | |
| | | | | | | | |
| Month Average | 38.1 | 20.8 | 33.2 | 0.07 | 0.7 | | 27.0 | |
| Month Total | | | | 1.8 | 20.2 | | | |
| Year Total | | | | 26.46 | 21.6 | | | |
| Water Year Total | | | | 4 | 21.6 | | | |
Please Share This
Share this content
You Might Also Like