Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 44.9 | 32.9 | 37.5 | 0 | | | 15 | ENE |
| 2 | 35.6 | 30.7 | 33.2 | 0.1 | T | T | 7 | E |
| 3 | 39.5 | 29.9 | 32.8 | 0.97 | 5.4 | 4.5 | 0 | M |
| 4 | 53.1 | 29.5 | 41.9 | 0.5 | 2.5 | 3.5 | 1 | SW |
| 5 | 62.7 | 38 | 48.8 | 0 | | | 1 | SW |
| 6 | 63.3 | 37.9 | 51.2 | 0 | | | 12 | SW |
| 7 | 67.6 | 40.1 | 53.3 | 0 | | | 24 | SW |
| 8 | 66.4 | 41.1 | 53.5 | 0 | | | 29 | SW |
| 9 | 69.6 | 38.7 | 53.5 | 0 | | | 28 | SW |
| 10 | 73.1 | 41.8 | 56.7 | 0 | | | 27 | SW |
| 11 | 59.3 | 40.2 | 48.6 | T | | | 15 | ENE |
| 12 | 51.9 | 42 | 44.3 | 0.11 | | | 10 | NE |
| 13 | 45.7 | 35.3 | 41.4 | 0.61 | T | T | 11 | NE |
| 14 | 40.4 | 37.8 | 39 | 0.08 | T | | M | M |
| 15 | M | M | M | 0 | | | M | M |
| 16 | M | M | M | 0 | | | M | M |
| 17 | M | M | M | 0 | | | M | M |
| 18 | M | M | M | 0.04 | | | M | M |
| 19 | M | M | M | 0.42 | 0.5 | T | M | M |
| 20 | M | M | M | 0.25 | | | M | M |
| 21 | M | M | M | 0 | | | M | M |
| 22 | 63 | 40.9 | 53.9 | 0.04 | | | 15 | ENE |
| 23 | 64.6 | 38.9 | 51.4 | 0.04 | | | 14 | SW |
| 24 | 69.1 | 40 | 55.5 | 0 | | | 24 | SW |
| 25 | 72.3 | 43.4 | 58.5 | 0 | | | 13 | SW |
| 26 | 72.1 | 47.7 | 61.5 | 0 | | | 15 | SW |
| 27 | 68.2 | 47.2 | 58.1 | 0 | | | 18 | ENE |
| 28 | 55.6 | 40.7 | 46.3 | 0 | | | 21 | E |
| 29 | 59.2 | 40.3 | 49.3 | 0 | | | 22 | SW |
| 30 | 69.9 | 41 | 53.7 | 0 | | | 17 | SW |
| 31 | 70.8 | 45.3 | 59.4 | 0 | | | 15 | SW |
| | | | | | | | |
| Month Average | 59.9 | 39.2 | 49.3 | 0.11 | 2.8 | | | |
| Month Total | | | | 3.16 | 8.4 | | | |
| Year Total | | | | 7.66 | 110.1 | | | |
| Water Year Total | | | | 10.93 | 110.1 | | | |
Please Share This
Share this content
You Might Also Like