Skip to content
| Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
| 1 | 30.3 | 10.7 | 18 | 0 | 0 | 1 | 15 | SW |
| 2 | 18.7 | 4 | 12 | 0.06 | 1.3 | 1 | 9 | SW |
| 3 | 27.8 | 4.9 | 19.1 | 0 | 0 | 0.5 | 29 | W |
| 4 | 35.4 | 16.7 | 28.3 | 0 | 0 | 0.5 | 56 | W |
| 5 | 37.1 | 5.8 | 23.1 | T | T | T | 47 | W |
| 6 | 18 | 4.8 | 9.8 | 0.03 | 0.1 | T | 22 | W |
| 7 | 5.1 | -11.5 | -0.3 | 0.32 | 4.9 | 5 | 12 | ENE |
| 8 | 24.4 | -8.2 | 4.2 | 0.02 | 0.1 | 4.5 | 37 | W |
| 9 | 35.2 | 24.3 | 30.9 | 0.01 | 0.1 | 4 | 40 | W |
| 10 | 42.1 | 31.8 | 35.6 | 0 | 0 | 3.5 | 46 | W |
| 11 | 32.4 | 23.7 | 27.3 | 0.21 | 1.5 | 3 | 35 | W |
| 12 | 34.6 | 19.4 | 28.7 | 0 | 0 | 2.5 | 41 | W |
| 13 | 29.7 | 15.3 | 24.1 | T | T | 2 | 33 | W |
| 14 | 34.1 | 8.8 | 22.3 | 0.02 | 0.2 | 2 | 35 | W |
| 15 | 45.7 | 32.2 | 40.6 | 0.13 | 1.4 | 2 | 65 | W |
| 16 | 41.9 | -4.5 | 28.8 | 0.19 | 3.5 | 5 | 33 | W |
| 17 | 6.8 | -14 | -4 | 0.05 | 0.6 | 5.5 | 26 | NNW |
| 18 | 18.8 | 4.5 | 11.3 | 0 | 0 | 5.5 | 34 | W |
| 19 | 35.5 | 13.4 | 27.1 | 0 | 0 | 5 | 47 | SW |
| 20 | 42.4 | 30.6 | 35.9 | 0 | 0 | 4.5 | 50 | W |
| 21 | 41.2 | 15.9 | 29.1 | 0 | 0 | 4 | 34 | W |
| 22 | 36.4 | 15.2 | 23.6 | 0 | 0 | 3.5 | 7 | SW |
| 23 | 40.8 | 23.1 | 30.6 | 0.01 | 0.1 | 2.5 | 46 | SW |
| 24 | 49.4 | 23.3 | 34.9 | 0 | 0 | 1 | 24 | SW |
| 25 | 33.7 | 19.3 | 23.9 | T | T | 1 | 71 | W |
| 26 | 24.9 | 16.1 | 19.4 | T | T | 1 | 44 | SW |
| 27 | 42.2 | 19 | 30.6 | 0 | 0 | 0.5 | 35 | WSW |
| 28 | 31.5 | 21.6 | 26.5 | T | T | T | 11 | W |
| 29 | 37.5 | 22.2 | 29.5 | 0.08 | 1.6 | 1.5 | 21 | WSW |
| 30 | 47 | 27.6 | 37.3 | 0 | 0 | 1 | 22 | W |
| 31 | 39.7 | 14.9 | 27.3 | 0 | 0 | 0.5 | 20 | W |
| | | | | | | | |
| Month Average | 32.9 | 13.9 | 23.7 | 0.04 | 0.6 | 2.6 | 33.8 | |
| Month Total | | | | 1.13 | 15.4 | | | |
| Year Total | | | | 18.42 | 23.8 | | | |
| Water Year Total | | | | 2.1 | 23.8 | | | |
Please Share This
Share this content
You Might Also Like