Skip to content
Nederland October 2014 Observations
Day | Max | Min | Average | Precip | Snow |
1 | 54 | 34 | 44 | 0.01 | |
2 | 50 | 29 | 39.5 | 0.03 | |
3 | 55 | 24 | 39.5 | 0.01 | 0.1 |
4 | 58 | 42 | 50 | 0 | |
5 | 59 | 40 | 49.5 | 0 | |
6 | 65 | 45 | 55 | 0 | |
7 | 68 | 46 | 57 | 0 | |
8 | 66 | 42 | 54 | 0 | |
9 | 52 | 37 | 44.5 | 0.76 | |
10 | 48 | 36 | 42 | 0.18 | |
11 | 58 | 37 | 47.5 | 0 | |
12 | 49 | 29 | 39 | 0.02 | |
13 | 47 | 26 | 36.5 | 0 | |
14 | 63 | 36 | 49.5 | 0 | |
15 | 74 | 42 | 58 | 0 | |
16 | 63 | 36 | 49.5 | 0 | |
17 | 54 | 31 | 42.5 | 0 | |
18 | 63 | 33 | 48 | 0 | |
19 | 64 | 41 | 52.5 | 0 | |
20 | 65 | 38 | 51.5 | 0 | |
21 | 60 | 40 | 50 | 0.12 | |
22 | 55 | 36 | 45.5 | 0.01 | |
23 | 60 | 39 | 49.5 | 0 | |
24 | 71 | 44 | 57.5 | 0 | |
25 | 69 | 42 | 55.5 | 0 | |
26 | 64 | 43 | 53.5 | 0 | |
27 | 45 | 29 | 37 | 0 | |
28 | 52 | 25 | 38.5 | 0 | |
29 | 54 | 37 | 45.5 | 0 | |
30 | 50 | 28 | 39 | 0 | |
31 | 45 | 43 | 44 | 0 | |
| | | | | |
Month Average | 58.1 | 36.5 | 47.3 | 0.04 | 0.1 |
Month Total | | | | 1.14 | 0.1 |
Year Total | | | | 19.1 | 0.8 |
Water Year Total | | | | 1.14 | 0.1 |
Please Share This
Share this content
You Might Also Like