Skip to content
Nederland November 2014 Observations
Day | T Max | T Min | T Average | Precip | Snow |
1 | 62 | 40 | 51 | 0 | |
2 | 57 | 36 | 46.5 | 0 | |
3 | 38 | 24 | 31 | 0.12 | 0.2 |
4 | 48 | 24 | 36 | 0 | |
5 | 56 | 32 | 44 | 0 | |
6 | 62 | 39 | 50.5 | 0 | |
7 | 57 | 33 | 45 | 0.1 | 0.7 |
8 | 54 | 26 | 40 | | |
9 | 58 | 46 | 52 | | |
10 | 49 | 5 | 27 | 0.1 | 2.5 |
11 | 8 | -5 | 1.5 | 0.05 | 0.6 |
12 | -2 | -14 | -8 | 0.25 | 5.3 |
13 | 30 | -15 | 7.5 | 0.02 | 0.4 |
14 | 43 | 29 | 36 | T | T |
15 | 33 | -2 | 15.5 | 0.09 | 1.5 |
16 | 25 | -3 | 11 | 0 | 0 |
17 | 27 | 12 | 19.5 | 0 | 0 |
18 | 34 | 18 | 26 | 0 | 0 |
19 | 39 | 26 | 32.5 | 0 | 0 |
20 | 48 | 27 | 37.5 | 0 | 0 |
21 | 44 | 29 | 36.5 | 0 | 0 |
22 | 51 | 30 | 40.5 | T | T |
23 | 35 | 17 | 26 | 0.03 | 0.6 |
24 | 26 | 15 | 20.5 | 0.01 | 0.2 |
25 | 33 | 18 | 25.5 | 0 | |
26 | 42 | 22 | 32 | 0.05 | 0.1 |
27 | 50 | 37 | 43.5 | 0 | |
28 | 54 | 45 | 49.5 | 0 | |
29 | 51 | 40 | 45.5 | 0 | |
30 | 46 | 11 | 28.5 | 0 | |
31 | | | | | |
| | | | | |
Month Average | 41.9 | 21.4 | 31.7 | 0.032 | 0.76 |
Month Total | | | | 0.82 | 12.1 |
Year Total | | | | 19.92 | 12.9 |
Water Year Total | | | | 1.96 | 12.2 |
Please Share This
Share this content
You Might Also Like