Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 72.9 | 47.9 | 59.4 | 0 | | | 22 | SW |
2 | 77 | 49.6 | 62.4 | 0 | | | 14 | SW |
3 | 84 | 53.5 | 66.6 | 0 | | | 22 | SW |
4 | 81.1 | 48.3 | 61.5 | 0 | | | 23 | SW |
5 | 58.7 | 42 | 48.5 | 0 | | | 13 | ENE |
6 | 67.9 | 38.8 | 52.3 | 0 | | | 15 | SW |
7 | 71.9 | 46.5 | 57.2 | 0 | | | 14 | SW |
8 | 74.7 | 47 | 60.1 | 0 | | | 20 | SW |
9 | 77.6 | 52.3 | 61.4 | 0 | | | 16 | SW |
10 | 77.1 | 53.9 | 61.4 | 0 | | | 17 | SW |
11 | 71.9 | 49.7 | 56.7 | 0.05 | | | 14 | SW |
12 | 77.2 | 49.2 | 61.4 | 0.01 | | | 16 | SW |
13 | 76.2 | 53.2 | 62.7 | 0 | | | 27 | SW |
14 | 72.5 | 46.7 | 58.3 | 0 | | | 29 | SW |
15 | 71.6 | 43.4 | 55.4 | 0.01 | | | 23 | SW |
16 | 57.1 | 38.4 | 45.5 | 0.02 | | | 24 | SW |
17 | 62.2 | 32.7 | 46.5 | 0 | | | 17 | SW |
18 | 69.2 | 39.2 | 53.3 | 0 | | | 28 | SW |
19 | 73.1 | 38.2 | 57.7 | 0 | | | 36 | SW |
20 | 63.9 | 32.5 | 48 | 0 | | | 19 | SW |
21 | 75.9 | 40.2 | 57.9 | 0 | | | 25 | SW |
22 | 66.5 | 40.2 | 50.9 | 0 | | | 20 | SW |
23 | 49.1 | 33.1 | 38 | 0.51 | | | 11 | ENE |
24 | 38.6 | 32.2 | 35.3 | 0.21 | T | | 1 | N |
25 | 38.8 | 30.8 | 34.6 | 0.02 | | | 1 | SSW |
26 | 47.8 | 27.6 | 37.7 | 0.02 | | | 1 | SW |
27 | 40 | 37.6 | 38.8 | 0.07 | | | 1 | NNE |
28 | 41.6 | 34.7 | 38.4 | 0.74 | | | 1 | NNW |
29 | 44.3 | 29.9 | 38.2 | 0.03 | | | 1 | NNE |
30 | 58.9 | 36.4 | 44.9 | 0.02 | | | 18 | SW |
31 | | | | | | | | |
| | | | | | | | |
Month Average | 67.2 | 41.5 | 53.1 | 0.057 | | | | |
Month Total | | | | 1.71 | T | | | |
Year Total | | | | 19.09 | T | | | |
Water Year Total | | | | 21.19 | 143.8 | | | |
Please Share This
Share this content
You Might Also Like