Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 65.9 | 42.4 | 52.5 | 0 | | | 14 | SW |
2 | 66.3 | 44.6 | 53.1 | 0 | | | 13 | SW |
3 | 64.8 | 34.8 | 46.8 | 0 | | | 36 | SW |
4 | 45 | 32.2 | 37.3 | 0 | | | 42 | W |
5 | 51.7 | 30.5 | 40.7 | 0 | | | 31 | W |
6 | 41.8 | 25.4 | 32.9 | 0.22 | 2.6 | 2.5 | 20 | W |
7 | 54 | 25.7 | 39.1 | 0 | | T | 24 | W |
8 | 60.6 | 34.9 | 47.4 | 0 | | | 17 | SW |
9 | 65.7 | 38.2 | 50.8 | 0 | | | 21 | SW |
10 | 61.2 | 44.5 | 51.3 | 0 | | | 32 | SW |
11 | 62.7 | 36.3 | 48.4 | 0.07 | | | 33 | S |
12 | 53.7 | 27.6 | 38.7 | 0.04 | | | 22 | NE |
13 | 60.8 | 37.1 | 48.7 | 0 | | | 28 | W |
14 | 68.2 | 46.7 | 56.5 | 0 | | | 36 | W |
15 | 68.1 | 47 | 56.9 | 0 | | | 43 | W |
16 | 66.3 | 37.2 | 54 | 0 | | | 33 | W |
17 | 59.8 | 33.7 | 46 | 0 | | | 51 | SW |
18 | 47 | 30.7 | 38.8 | 0 | | | 24 | SW |
19 | 41.6 | 27.3 | 33.7 | 0.06 | 0.5 | 0.5 | 23 | W |
20 | 52.3 | 19.4 | 35.9 | 0 | | | 42 | SW |
21 | 60.9 | 38 | 49.4 | 0 | | | 35 | W |
22 | 64.6 | 40.4 | 52.3 | 0 | | | 36 | SW |
23 | 64.3 | 34.9 | 48.4 | 0 | | | 21 | SW |
24 | 65.7 | 42.5 | 51.6 | 0 | | | 18 | SW |
25 | 55.4 | 42.1 | 47.8 | 0 | | | 26 | SW |
26 | 59.8 | 39.6 | 47.6 | 0 | | | 23 | SW |
27 | 69.7 | 40.1 | 55 | 0 | | | 22 | W |
28 | 61.8 | 47.9 | 54.1 | 0 | | | 23 | SW |
29 | 58.5 | 37.5 | 49.6 | 0 | | | 33 | W |
30 | 62.9 | 38.6 | 50.6 | 0 | | | 25 | SW |
31 | 59.8 | 40.6 | 51.9 | 0 | | | 56 | W |
| | | | | | | | |
Month Average | 59.4 | 36.7 | 47.3 | 0.01 | 1.5 | | | |
Month Total | | | | 0.39 | 3.1 | | | |
Year Total | | | | 16.71 | 3.1 | | | |
Water Year Total | | | | 0.39 | 3.1 | | | |
| | | | | | | | |
Please Share This
Share this content
You Might Also Like