Skip to content
| | | | | | | | |
Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
1 | 36.9 | 23.9 | 30.4 | 0 | 0 | 0 | 25 | SW |
2 | 43.8 | 31 | 37.8 | 0 | 0 | 0 | 37 | WNW |
3 | 37.8 | 24.5 | 30.6 | 0.02 | 0.1 | T | 25 | SW |
4 | 39.7 | 24.1 | 32.2 | 0.06 | 0.5 | 0.5 | 40 | SW |
5 | 34.3 | 25.6 | 29.5 | T | T | T | 32 | WNW |
6 | 30.7 | 18.6 | 25.1 | 0.01 | 0.1 | T | 20 | SW |
7 | 33.6 | 12.7 | 21.7 | 0 | 0 | 0 | 17 | SW |
8 | 26.8 | 12.5 | 19.4 | 0 | 0 | 0 | 21 | SW |
9 | 32.6 | 16.8 | 25.3 | 0 | 0 | 0 | 23 | SW |
10 | 39.6 | 18.9 | 30.1 | 0 | 0 | 0 | 34 | WNW |
11 | 18.9 | 7.2 | 12.6 | 0.2 | 5 | 5 | 18 | ENE |
12 | 19 | 0.4 | 9.6 | 0.33 | 7.5 | 11.5 | 3 | SW |
13 | 38.1 | 13.7 | 25.7 | 0 | 0 | 8.5 | 13 | SW |
14 | 49.3 | 26.4 | 36.1 | 0 | 0 | 5.5 | 18 | SW |
15 | 46 | 31.8 | 37.6 | 0 | 0 | 4 | 18 | SW |
16 | 46.6 | 23.7 | 36.2 | 0 | 0 | 3.5 | 25 | WNW |
17 | 24 | 7.8 | 15.9 | 0.12 | 2.3 | 5 | 11 | ENE |
18 | 35.7 | 9 | 23.6 | T | T | 3.5 | 28 | SW |
19 | 36.4 | 18.7 | 27.2 | T | T | 3 | 27 | SW |
20 | 47.1 | 19.4 | 32 | 0 | 0 | 3 | 12 | SW |
21 | 49.1 | 28.1 | 37 | 0 | 0 | 2 | 15 | SW |
22 | 46.7 | 28.7 | 37 | 0 | 0 | 2 | 30 | SW |
23 | 33 | 25.3 | 28.5 | T | T | 2 | 41 | WNW |
24 | 34.3 | 17.6 | 26 | 0.03 | 0.3 | 2 | 33 | WNW |
25 | 24.4 | 8.9 | 17.8 | 0 | 0 | 2 | 25 | SW |
26 | 33 | 17.8 | 25.9 | 0 | 0 | 2 | 34 | SW |
27 | 41.8 | 29.6 | 35.7 | 0 | 0 | 2 | 51 | SW |
28 | 39.4 | 26.8 | 34.9 | 0 | 0 | 2 | 35 | WNW |
29 | 39.8 | 21.4 | 28.4 | 0.01 | 0.1 | 1.5 | 20 | SW |
30 | 34.9 | 19.5 | 25.8 | T | T | 1.5 | 33 | SW |
31 | | | | | | | | SW |
| | | | | | | | |
Month Average | 36.4 | 19.7 | 27.9 | 0.03 | 0.6 | | 25.5 | |
Month Total | | | | 0.78 | 15.9 | | | |
Year Total | | | | 17.05 | 39.6 | | | |
Water Year Total | | | | 2.18 | 39.6 | | | |
Please Share This
Share this content
You Might Also Like