Skip to content
Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
1 | 53.5 | 34.8 | 42.2 | 0 | 0 | 0 | 17 | SW |
2 | 46.9 | 31.4 | 37.5 | 0.1 | 0 | 0 | 13 | SW |
3 | 55.8 | 30.6 | 40.7 | 0 | 0 | 0 | 14 | SW |
4 | 57.9 | 32.2 | 42.1 | 0 | 0 | 0 | 13 | SW |
5 | 52.5 | 35.2 | 42.2 | 0 | 0 | 0 | 12 | SW |
6 | 53.8 | 37 | 44.2 | 0 | 0 | 0 | 24 | SW |
7 | 49.4 | 29.5 | 39.4 | 0 | 0 | 0 | 16 | SW |
8 | 52.2 | 28.2 | 38.2 | 0 | 0 | 0 | 14 | SW |
9 | 62 | 34.7 | 45.4 | 0 | 0 | 0 | 14 | SW |
10 | 55.3 | 30.4 | 43.8 | 0 | 0 | 0 | 14 | SW |
11 | 46.1 | 24.3 | 34.1 | 0 | 0 | 0 | 10 | SW |
12 | 56.8 | 34.3 | 45 | 0 | 0 | 0 | 18 | SW |
13 | 49.2 | 38.1 | 42.2 | 0 | 0 | 0 | 26 | W |
14 | 53.6 | 37.8 | 46.6 | 0 | 0 | 0 | 44 | SW |
15 | 60.1 | 45.2 | 51.9 | 0 | 0 | 0 | 40 | W |
16 | 62.1 | 29.1 | 51.2 | 0 | 0 | 0 | 38 | W |
17 | 29.1 | 12.4 | 21.5 | 0 | 0 | 0 | 14 | ENE |
18 | 27.9 | 9.9 | 16.8 | 0.39 | 4.9 | 4.5 | 21 | W |
19 | 53.3 | 11.3 | 36 | 0 | 0 | 3.5 | 29 | SW |
20 | 51.8 | 36.6 | 44.1 | 0 | 0 | 1.5 | 49 | W |
21 | 48.9 | 32.1 | 38.2 | 0 | 0 | T | 14 | SW |
22 | 33.1 | 20.8 | 28 | 0.02 | 0 | T | 7 | ESE |
23 | 43.9 | 17 | 29.7 | 0.04 | 0.1 | T | 21 | SW |
24 | 31.1 | 19.9 | 24.9 | 0.01 | 0.2 | 0 | 42 | W |
25 | 49 | 20.8 | 33 | 0 | 0 | 0 | 19 | SW |
26 | 48.2 | 28.2 | 35.1 | 0 | 0 | 0 | 29 | SW |
27 | 39.9 | 24 | 28.9 | T | T | T | 51 | W |
28 | 28.5 | 19.5 | 23 | 0.02 | 0.1 | T | 40 | WNW |
29 | 24 | 14.7 | 18.7 | T | T | T | 25 | SW |
30 | 25.2 | 11.1 | 16.8 | 0 | 0 | 0 | 27 | SW |
| | | | | | | | |
Month Average | 46.7 | 27.0 | 36.0 | 0.02 | 0.2 | | 23.8 | |
Month Total | | | | 0.58 | 5.3 | | | |
Year Total | | | | 17.29 | 8.4 | | | |
Water Year Total | | | | 0.97 | 8.4 | | | |
Please Share This
Share this content
You Might Also Like