Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 48.1 | 32.9 | 39.2 | 0 | | | 31 | WNW |
2 | 46.4 | 29.5 | 36.2 | 0 | | | 20 | WNW |
3 | 40.9 | 26.4 | 32.2 | 0.06 | 0.5 | | 11 | NE |
4 | 59.2 | 26.8 | 45.1 | 0 | T | | 15 | SW |
5 | 65.9 | 35.6 | 51.1 | 0 | | | 16 | SW |
6 | 72 | 41.6 | 56.2 | 0 | | | 22 | SW |
7 | 64.9 | 41.5 | 50.8 | 0.07 | | | 35 | SW |
8 | 57.1 | 37.9 | 45.2 | 0.59 | | | 16 | SW |
9 | 52.2 | 37.1 | 42.8 | 0.05 | | | 17 | SW |
10 | 41.1 | 36.3 | 38.6 | 0.86 | | | 12 | NNE |
11 | 52.3 | 32.8 | 41.4 | 0.34 | T | | 13 | NE |
12 | 66 | 37.3 | 51.8 | 0 | | | 17 | SW |
13 | 72.2 | 43 | 57.1 | 0 | | | 23 | SW |
14 | 59.7 | 41.8 | 50.3 | 0 | | | 16 | SW |
15 | 63.6 | 38.6 | 52.1 | 0 | | | 16 | SW |
16 | 58.3 | 35.3 | 45.8 | 0.03 | | | 24 | W |
17 | 56.9 | 29.5 | 41.5 | 1.07 | 11.5 | 11 | 27 | W |
18 | 30.7 | 24 | 27.8 | 2.06 | 23.3 | 30 | 0 | --- |
19 | 32.6 | 23.7 | 26.2 | 0.02 | 0.2 | 26 | 0 | --- |
20 | 46.9 | 18.7 | 33.5 | 0 | 0 | 12 | 23 | W |
21 | M | M | M | 0 | 0 | 8 | | M |
22 | M | M | M | 0 | 0 | 7 | | M |
23 | M | M | M | 0.33 | T | 4 | | M |
24 | 66.7 | 44.3 | 57.2 | 0.34 | 1.8 | 2 | 42 | W |
25 | 65.5 | 39.2 | 50.8 | 0 | 0 | T | 42 | W |
26 | 54.9 | 33 | 42.9 | 0.09 | 0 | 0 | 13 | NNW |
27 | 46.1 | 33.4 | 38.8 | 0.05 | T | | 12 | SW |
28 | 58.2 | 31.8 | 45 | 0.06 | T | | 13 | SW |
29 | 56.6 | 31.7 | 44.1 | 0 | | | 15 | SW |
30 | 62.3 | 36.1 | 48.4 | 0 | | | 14 | SW |
31 | 67.9 | 36.9 | 52.5 | 0 | | | 15 | SW |
| | | | | | | | |
Month Average | 55.9 | 34.2 | 44.45 | 0.19 | 3.73 | | | |
Month Total | | | | 6.02 | 37.3 | | | |
Year Total | | | | 13.22 | 143.8 | | | |
Water Year Total | | | | 15.32 | 143.8 | | | |
Please Share This
Share this content
You Might Also Like