Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 68.5 | 42.1 | 54.2 | 0 | 0 | 0 | 18 | SW |
2 | 64.8 | 43 | 52.8 | 0.05 | 0 | 0 | 16 | SW |
3 | 63.1 | 38.7 | 51.5 | 0.13 | 0 | 0 | 17 | SW |
4 | 69.1 | 40.2 | 55.4 | 0.01 | 0 | 0 | 14 | SW |
5 | 75.8 | 45.4 | 56.4 | 0.07 | 0 | 0 | 23 | SW |
6 | 62.4 | 44 | 52.4 | 0 | 0 | 0 | 14 | SW |
7 | 69.6 | 41.8 | 55.6 | 0.01 | 0 | 0 | 18 | SW |
8 | 70.8 | 43.8 | 57.1 | 0.01 | 0 | 0 | 14 | SW |
9 | 78.3 | 49.3 | 65.4 | 0 | 0 | 0 | 30 | SW |
10 | 82.8 | 55.8 | 66.4 | 0 | 0 | 0 | 26 | W |
11 | 66.6 | 53 | 59.7 | 0 | 0 | 0 | 23 | NE |
12 | 75.3 | 43.7 | 60.1 | 0 | 0 | 0 | 25 | SW |
13 | 65.3 | 39.5 | 53.8 | 0 | 0 | 0 | 32 | W |
14 | 72.4 | 45.7 | 58.1 | 0 | 0 | 0 | 35 | W |
15 | 75.3 | 43.7 | 60.2 | 0 | 0 | 0 | 28 | SW |
16 | 77.5 | 45.8 | 62.7 | 0 | 0 | 0 | 41 | W |
17 | 67.5 | 46.4 | 58.4 | 0 | 0 | 0 | 18 | NNE |
18 | 76.1 | 43.7 | 58.3 | 0 | 0 | 0 | 26 | NW |
19 | 71.1 | 40.7 | 57.8 | 0 | 0 | 0 | 15 | NE |
20 | M | M | M | 0.03 | 0 | 0 | M | M |
21 | M | M | M | 0 | 0 | 0 | M | M |
22 | M | M | M | 0.01 | 0 | 0 | M | M |
23 | M | M | M | 0.05 | 0 | 0 | M | M |
24 | M | M | M | 0.01 | 0 | 0 | M | M |
25 | 58.1 | 39.5 | 50.9 | 0 | 0 | 0 | 10 | NE |
26 | 74.6 | 43.5 | 59.3 | 0.01 | 0 | 0 | 17 | SW |
27 | 81.4 | 49.7 | 66.2 | 0 | 0 | 0 | 34 | W |
28 | 76.5 | 45.5 | 60.7 | 0 | 0 | 0 | 27 | SW |
29 | 71.2 | 44.2 | 57.4 | 0 | 0 | 0 | 19 | SW |
30 | 61.1 | 42.8 | 48.8 | 0.02 | 0 | 0 | 12 | NE |
31 | | | | | | | | |
| | | | | | | | |
Month Average | 71.0 | 44.5 | 57.6 | 0.01 | 0 | | | |
Month Total | | | | 0.41 | 0 | | | |
Year Total | | | | 13.6 | 143.8 | | | |
Water Year Total | | | | 15.7 | 143.8 | | | |
Please Share This
Share this content
You Might Also Like