Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 75.1 | 40.4 | 58.6 | 0 | 0 | 0 | 16 | SW |
2 | 81.8 | 48.6 | 64.1 | 0 | 0 | 0 | 27 | SW |
3 | 78.9 | 53.6 | 63.5 | 0 | 0 | 0 | 35 | W |
4 | 78.9 | 52.5 | 62.9 | 0.06 | 0 | 0 | 23 | SW |
5 | 82.1 | 50.7 | 66.8 | 0 | 0 | 0 | 14 | SW |
6 | 84.9 | 56.5 | 69.5 | 0 | 0 | 0 | 17 | SW |
7 | 79 | 50.6 | 62.2 | 0 | 0 | 0 | 14 | SW |
8 | 73.7 | 49.3 | 58.4 | 0.26 | 0 | 0 | 19 | SW |
9 | 81.7 | 50 | 64 | 0 | 0 | 0 | 28 | SW |
10 | 84.4 | 53.8 | 65.3 | 0.1 | 0 | 0 | 18 | SW |
11 | 77.8 | 58.8 | 66.9 | 0 | 0 | 0 | 31 | SW |
12 | 63.8 | 50.2 | 56.8 | 0.09 | 0 | 0 | 12 | SW |
13 | 74.3 | 46.4 | 60.3 | 0 | 0 | 0 | 16 | SW |
14 | 75.1 | 49.1 | 62.2 | 0 | 0 | 0 | 16 | SW |
15 | 75.9 | 49.6 | 60.8 | 0 | 0 | 0 | 17 | SW |
16 | 76.3 | 47.9 | 61.5 | 0 | 0 | 0 | 16 | SW |
17 | 81.2 | 51.9 | 65.7 | 0 | 0 | 0 | 20 | SW |
18 | 81 | 55.5 | 68.1 | 0 | 0 | 0 | 19 | SW |
19 | 87.7 | 55.5 | 68.1 | 0.02 | 0 | 0 | 18 | SW |
20 | 81.4 | 52.7 | 64.1 | 0 | 0 | 0 | 22 | SW |
21 | 82 | 51.9 | 62.1 | 0.07 | 0 | 0 | 16 | SW |
22 | M | M | M | M | 0 | 0 | M | M |
23 | M | M | M | M | 0 | 0 | M | M |
24 | M | M | M | M | 0 | 0 | M | M |
25 | 80.8 | 53.9 | 63.3 | 0.09 | 0 | 0 | 20 | SW |
26 | 68.6 | 49.1 | 56.3 | 0.3 | 0 | 0 | 12 | NE |
27 | 72.7 | 49.3 | 60.6 | 0 | 0 | 0 | 14 | SW |
28 | 78.6 | 54 | 61.6 | 0.32 | 0 | 0 | 18 | SW |
29 | 65.3 | 52.8 | 56.9 | 0.05 | 0 | 0 | 12 | SW |
30 | 69.8 | 49 | 57.7 | 0.03 | 0 | 0 | 14 | SW |
31 | 74.2 | 46.9 | 59.6 | 0 | 0 | 0 | 16 | SW |
| | | | | | | | |
Month Average | 77.4 | 51.1 | 62.4 | 0.05 | 0 | | | |
Month Total | | | | 1.39 | 0 | | | |
Year Total | | | | 15.02 | 0 | | | |
Water Year Total | | | | 17.12 | 143.8 | | | |
| | | | | | | | |
Please Share This
Share this content
You Might Also Like