Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | |
| 1 | 68.1 | 49 | 56.1 | 0.05 | 0 | 0 | 16 | W | |
| 2 | 64.6 | 49.1 | 54.6 | 0.07 | 0 | 0 | 12 | SW | |
| 3 | 77.1 | 49.7 | 61.6 | 0 | 0 | 0 | 28 | SW | |
| 4 | 83.9 | 56.3 | 66.3 | 0.02 | 0 | 0 | 22 | SW | |
| 5 | 79.4 | 53.3 | 65.6 | 0 | 0 | 0 | 33 | W | |
| 6 | 80.7 | 46.1 | 65 | 0 | 0 | 0 | 29 | W | |
| 7 | 79.2 | 46.8 | 64.1 | 0 | 0 | 0 | 28 | SW | |
| 8 | 83.6 | 46.8 | 64.1 | 0 | 0 | 0 | 16 | SW | |
| 9 | 84.1 | 51 | 69.2 | 0 | 0 | 0 | 26 | SW | |
| 10 | 88.6 | 58.1 | 72.1 | 0 | 0 | 0 | 27 | WNW | |
| 11 | 76.5 | 50.9 | 65.6 | 0 | 0 | 0 | 40 | W | |
| 12 | 79.4 | 44 | 62.6 | 0 | 0 | 0 | 33 | W | |
| 13 | 83.2 | 49.9 | 65.3 | 0 | 0 | 0 | 24 | SW | |
| 14 | 73.5 | 47.7 | 60.1 | 0 | 0 | 0 | 16 | SW | |
| 15 | 81.7 | 49.7 | 60.6 | 0 | 0 | 0 | 25 | SW | |
| 16 | 84.4 | 46.1 | 66.5 | 0 | 0 | 0 | 31 | SW | |
| 17 | 80.5 | 53.1 | 65.4 | 0 | 0 | 0 | 17 | SW | |
| 18 | 79.8 | 51.2 | 62.6 | 0.13 | 0 | 0 | 24 | SW | |
| 19 | 81.8 | 52.1 | 64.3 | 0.66 | 0 | 0 | 25 | SW | |
| 20 | 81.2 | 52.9 | 63.5 | 0.03 | 0 | 0 | 0 | M | |
| 21 | 83.7 | 57.8 | 66.6 | 0.01 | 0 | 0 | 18 | SW | |
| 22 | 84.7 | 57.4 | 70 | 0 | 0 | 0 | 22 | SW | |
| 23 | 85.5 | 56.4 | 70.6 | 0 | 0 | 0 | 31 | SW | |
| 24 | 79 | 49.5 | 64.3 | 0 | 0 | 0 | 34 | SW | |
| 25 | 84.6 | 47.7 | 65.7 | 0 | 0 | 0 | 23 | SW | |
| 26 | 80.9 | 59.6 | 67 | 0 | 0 | 0 | 22 | SW | |
| 27 | 83.6 | 53.9 | 66.6 | 0 | 0 | 0 | 16 | SW | |
| 28 | 80.2 | 49.7 | 62 | 0 | 0 | 0 | 18 | ENE | |
| 29 | 73.4 | 50.9 | 62 | 0 | 0 | 0 | 13 | NE | |
| 30 | 82.1 | 46.4 | 65 | 0 | 0 | 0 | 25 | SW | |
| 31 | 82.3 | 52.4 | 63.2 | 0.09 | 0 | 0 | 31 | SW | |
| | | | | | | | | |
| Month Average | 80.4 | 51.4 | 64.5 | 0.03 | 0 | | | | |
| Month Total | | | | 1.06 | 0 | | | | |
| Year Total | | | | 13.52 | 0 | | | | |
| Water Year Total | | | | 18.59 | 193 | | | | |
Please Share This
Share this content
You Might Also Like