Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 40.7 | 13.5 | 25.4 | T | T | 0.5 | 25 | SW |
2 | 41.3 | 5.7 | 22 | 0 | | 0.5 | 24 | SW |
3 | 46.4 | 19.6 | 33.1 | 0 | | T | 32 | SW |
4 | 41.1 | 19.1 | 28.1 | 0 | | | 13 | ENE |
5 | 45.3 | 27.6 | 37.4 | 0 | | | 34 | W |
6 | 45.4 | 32.6 | 37.2 | 0 | | | 26 | SW |
7 | 40.6 | 23.3 | 32.2 | 0 | | | 28 | SW |
8 | 53.5 | 32.2 | 40.9 | 0 | | | 26 | SW |
9 | 49.1 | 37.6 | 42.6 | 0 | | | 33 | SW |
10 | 42.8 | 22.7 | 34.2 | 0 | | | 29 | SW |
11 | 26.3 | 16 | 21.1 | 0.07 | 0.5 | 0.5 | 38 | SW |
12 | 32.2 | 20.9 | 27.1 | T | T | T | 46 | W |
13 | 33.6 | 23.1 | 28.2 | T | T | T | 37 | W |
14 | 42.3 | 21.8 | 32.3 | 0 | | T | 32 | SW |
15 | 21.8 | -0.9 | 10.8 | 0 | | T | 9 | ENE |
16 | 30.3 | -0.2 | 15.9 | 0.08 | 1.7 | 2 | 13 | SW |
17 | 42 | 24 | 31 | 0 | | 1 | 23 | SW |
18 | 49.3 | 30.4 | 39.3 | 0 | | T | 23 | SW |
19 | 53.1 | 32.3 | 43.7 | 0 | | T | 32 | SW |
20 | 42.7 | 19.6 | 29.3 | T | T | | 16 | SW |
21 | 19.6 | 11.6 | 14.4 | 0.52 | 8.4 | 8 | 18 | ENE |
22 | 29.2 | 9.1 | 18.4 | 0 | 0 | 7 | 33 | WNW |
23 | 26.7 | 16.6 | 21.2 | 0 | 0 | 7 | 33 | SW |
24 | 40.3 | 22.5 | 31.9 | 0 | 0 | 5 | 46 | SW |
25 | 46.1 | 26.5 | 36.2 | 0 | 0 | 4 | 22 | SW |
26 | 29.3 | 15.5 | 20.1 | 0 | 0 | 4 | 31 | W |
27 | 28.3 | 16.4 | 22.4 | 0 | 0 | 4 | 43 | SW |
28 | 34 | 20.3 | 27 | 0 | 0 | 4 | 61 | WNW |
29 | 43.1 | 25.4 | 35.4 | 0 | 0 | 2 | 38 | W |
30 | 48.7 | 34.2 | 40.8 | 0 | 0 | 2 | 64 | S |
31 | 43.6 | 14.7 | 33.5 | 0 | 0 | 2 | 53 | W |
| | | | | | | | |
Month Average | 39.0 | 20.4 | 29.5
| 0.03
| 0.8
| | | |
Month Total | | | | 0.67 | 10.6 | | | |
Year Total | | | | 0.67 | 48 | | | |
Water Year Total | | | | 3.94 | 48 | | | |
Please Share This
Share this content
You Might Also Like