Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction | Avg Wind Speed |
| 1 | 18 | 8.1 | 13.6 | 0.54 | 11.6 | 15 | 15 | NNE | 1 |
| 2 | 14.2 | 0.4 | 8.1 | 0.28 | 7.8 | 21.5 | 10 | NNE | 1 |
| 3 | 13.1 | -0.8 | 5.5 | | | 17.5 | 33 | WNW | 5 |
| 4 | 24.9 | 5.6 | 16.2 | | | 15.5 | 31 | SW | 6 |
| 5 | 27.2 | 10.6 | 17.5 | | | 14 | 21 | SW | 5 |
| 6 | 38.4 | 17.4 | 27.8 | | | 13 | 57 | SW | 9 |
| 7 | 32.9 | 25.6 | 28.1 | | | 13 | 49 | W | 11 |
| 8 | 41.5 | 25.4 | 33 | | | 12 | 41 | WNW | 7 |
| 9 | 47 | 25.7 | 36.1 | | | 12 | 23 | SW | 5 |
| 10 | 50 | 33.9 | 41 | | | 11 | 36 | SW | 6 |
| 11 | 47.4 | 33.9 | 40.3 | | | 10 | 37 | WNW | 6 |
| 12 | 52.1 | 37 | 43.9 | | | 8 | 40 | W | 8 |
| 13 | 49.5 | 34.1 | 41.2 | | | 6 | 53 | W | 10 |
| 14 | 35.1 | 27.2 | 31.4 | | | 5 | 58 | W | 18 |
| 15 | 37.4 | 27.6 | 32.9 | | | 3.5 | 63 | W | 16 |
| 16 | 41.8 | 30.9 | 36.8 | | | 2 | 52 | W | 10 |
| 17 | 56.8 | 31.8 | 43.5 | | | 2 | 28 | S | 3 |
| 18 | 54.2 | 25.2 | 42.3 | | | 1 | 47 | NW | 10 |
| 19 | 45.6 | 25.8 | 36.6 | 0.07 | 0.2 | 0.5 | 53 | W | 15 |
| 20 | 44.5 | 31.7 | 39.7 | | | T | 43 | W | 10 |
| 21 | 34.7 | 15 | 25.7 | | | T | 36 | NE | 1 |
| 22 | 34.6 | 18.2 | 25.4 | 0.45 | 6.5 | 6.5 | 17 | NE | 2 |
| 23 | 27.2 | 13.6 | 18.7 | 0.35 | 7.8 | 13.5 | 17 | NE | 1 |
| 24 | 38.3 | 12.3 | 24.9 | | | 12 | 47 | SW | 5 |
| 25 | 36.7 | 6 | 22.8 | | | 10.5 | 27 | NE | 1 |
| 26 | 49.7 | 28 | 38 | | | 8.5 | 23 | WSW | 3 |
| 27 | 51.8 | 31.2 | 41.3 | | | 6 | 37 | W | 7 |
| 28 | 47.5 | 28.6 | 36.9 | | | 5 | 48 | W | 8 |
| 29 | 42.8 | 26.6 | 33.9 | 0.08 | 1.1 | 5 | 51 | W | 8 |
| 30 | | | | | | | | | |
| 31 | | | | | | | | | |
| | | | | | | | | |
| Month Average | 39.1 | 22.0 | 30.5 | 0.30 | 5.8 | | | | |
| Month Total | | | | 1.77 | 35 | | | | |
| Year Total | | | | 2.29 | 84.4 | | | | |
| Water Year Total | | | | 7.36 | 84.4 | | | | |
| [ | | | | | | | | | |
Please Share This
Share this content
You Might Also Like