Skip to content
Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
1 | 47.8 | 25.6 | 38.7 | 0 | | 0 | 32 | N |
2 | 49.5 | 25 | 40.2 | 0 | | 0 | 33 | S |
3 | 50.5 | 31.5 | 41.4 | 0 | | 0 | 35 | N |
4 | 32.7 | 13.3 | 19.9 | 0 | | 0 | 43 | N |
5 | 34.1 | 14.3 | 22.4 | 0 | | 0 | 34 | SW |
6 | 22.5 | 9.8 | 15.8 | 0 | | 0 | 26 | NW |
7 | 25 | 7.4 | 17.7 | 0 | | 0 | 20 | SW |
8 | 40.9 | 25 | 31.3 | 0 | | 0 | 25 | SW |
9 | 42.8 | 29.7 | 34.2 | 0 | | 0 | 27 | SW |
10 | 45.8 | 31.4 | 36.7 | 0 | | 0 | 25 | SW |
11 | 46 | 23.7 | 36.9 | 0 | | 0 | 28 | SW |
12 | 51.5 | 24.9 | 40.5 | 0 | | 0 | 37 | SW |
13 | 42.6 | 21.8 | 35.5 | 0 | | 0 | 31 | W |
14 | 28.6 | 13.7 | 20.5 | 0.13 | 1.7 | 2 | 20 | SW |
15 | 42.3 | 20.4 | 34.6 | 0 | | 1.5 | 40 | SW |
16 | 41.8 | 19 | 31.5 | 0 | | 1 | 26 | SW |
17 | 37.1 | 16.5 | 25.6 | 0 | | 0.5 | 31 | SW |
18 | 45.1 | 27.7 | 34.4 | 0 | | T | 25 | SW |
19 | 43 | 30 | 35.5 | 0 | | T | 23 | SW |
20 | 46.8 | 24.9 | 37.4 | 0 | | T | 27 | SW |
21 | 26 | 2 | 10.6 | 0.21 | 2.7 | 3 | 15 | ENE |
22 | 30.8 | 12 | 21.4 | 0 | 0 | 3 | 37 | SW |
23 | 28.2 | -0.1 | 19.7 | 0.21 | 3 | 3 | 50 | W |
24 | 27 | -0.7 | 17.9 | 0.03 | 0.4 | 3 | 49 | W |
25 | 31.9 | 21.9 | 27 | 0.08 | 0.7 | 2.5 | 35 | W |
26 | 34.5 | 19.9 | 27.7 | 0 | T | 2 | 37 | W |
27 | 36 | 23.8 | 31.9 | 0 | 0 | 2 | 53 | W |
28 | 42.3 | 29.3 | 34.5 | 0 | 0 | 1.5 | 50 | W |
29 | 45.3 | 35.5 | 40.5 | 0 | 0 | 1 | 64 | W |
30 | 48.4 | 14.4 | 37.4 | 0 | 0 | 0.5 | 52 | W |
31 | 29 | 10.2 | 16.3 | 0.04 | 1 | 1 | 23 | ENE |
| | | | | | | | |
Month Average | 38.6 | 19.5 | 29.5 | 0.02
| 0.7
| 1.0 | 34
| |
Month Total | | | | 0.7 | 9.5 | | | |
Year Total | | | | 15.21 | 37.4 | | | |
Water Year Total | | | | 3.27 | 37.4 | | | |
Please Share This
Share this content
You Might Also Like