Skip to content
Day | T Max | T Min | T Average | Precip | Snow | Snow Depth | Peak Wind Speed | Peak Wind Direction |
1 | 22.6 | 12.1 | 18.3 | 0 | 0 | 4 | 49 | SW |
2 | 35.5 | 21.4 | 28.9 | 0 | 0 | 4 | 27 | SW |
3 | 40.4 | 21.9 | 29.9 | 0 | 0 | 3.5 | 28 | SW |
4 | 49.9 | 24.2 | 37 | 0 | 0 | 2.5 | 22 | W |
5 | 34.3 | 21.9 | 29.1 | 0 | 0 | 2 | 25 | SW |
6 | 47.5 | 22 | 34.6 | 0 | 0 | 1 | 40 | SW |
7 | 47.6 | 35.9 | 40.4 | 0 | 0 | T | 38 | W |
8 | 42.7 | 31.3 | 37.2 | 0.01 | 0.1 | T | 53 | W |
9 | 49.9 | 35.7 | 44 | 0 | 0 | T | 50 | W |
10 | 45.4 | 32.9 | 38.6 | 0 | 0 | T | 33 | W |
11 | 42.8 | 21.9 | 31.4 | 0 | 0 | T | 29 | W |
12 | 21.9 | 11.1 | 19 | 0.09 | 2 | 2 | 5 | NE |
13 | 37.5 | 10 | 23.4 | 0.17 | 4 | 5.5 | 18 | SW |
14 | 35.7 | 17.5 | 26.6 | 0 | 0 | 3.5 | 18 | SW |
15 | 18 | 9.1 | 13.6 | 0.45 | 7.5 | 10.5 | 20 | SW |
16 | 20.2 | 8.5 | 13 | 0.16 | 1.9 | 11 | 33 | SW |
17 | 16.5 | 8.5 | 11.3 | 0 | 0 | 10 | 40 | WNW |
18 | 38.8 | 16.5 | 28.4 | 0 | 0 | 8 | 40 | SW |
19 | 48.1 | 29.3 | 38.7 | 0 | 0 | 7 | 24 | SW |
20 | M | M | | 0 | 0 | 5.5 | M | M |
21 | M | M | | 0 | 0 | 5 | M | M |
22 | M | M | | 0.01 | 0.2 | 5 | M | M |
23 | M | M | | 0.01 | 0.2 | 5 | M | M |
24 | M | M | | 0 | 0 | 4.5 | M | M |
25 | M | M | | 0.08 | 2 | 6 | M | M |
26 | M | M | | 0.09 | 2.1 | 8 | M | M |
27 | M | M | | 0 | 0 | 8 | M | M |
28 | M | M | | 0 | 0 | 7.5 | M | M |
29 | M | M | | 0 | 0 | 7 | M | M |
30 | M | M | | 0 | 0 | 7 | M | M |
31 | M | M | | 0 | 0 | 6.5 | M | M |
| | | | | | | | |
Month Average | 36.6
| 20.6 | 28.6 | 0.03 | 0.65
| 5.75 | 31.2
| |
Month Total | | | | 1.07 | 20 | | | |
Year Total | | | | 27.53 | 41.6 | | | |
Water Year Total | | | | 5.07 | 41.6 | | | |
Please Share This
Share this content
You Might Also Like