Skip to content
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 53.2 | 18.8 | 35 | 0.08 | 1.1 | 1 | 40 | W |
2 | 58 | 34 | 47.1 | | | T | 40 | W |
3 | 35.3 | 13.6 | 25.9 | | | T | 47 | W |
4 | 48.3 | 22.9 | 36.9 | | | | 54 | W |
5 | 53.7 | 34.9 | 41.1 | | | | 46 | W |
6 | 35.6 | 12.6 | 21.5 | | | | 18 | NE |
7 | 47.2 | 13.5 | 35.2 | 0.4 | 7.5 | 7 | 32 | SW |
8 | 42 | 29.5 | 35.9 | 0.12 | 0.5 | 7 | 47 | W |
9 | 43.1 | 24.2 | 32.8 | 0.02 | 0.1 | 5.5 | 26 | W |
10 | 55 | 32.2 | 43.5 | | | 4.5 | 45 | W |
11 | 60 | 41.8 | 50.6 | | | 3 | 47 | W |
12 | 62 | 29.6 | 45.3 | | | 2 | 39 | SW |
13 | 30.9 | 21.1 | 26.6 | | 0.2 | 1 | 33 | WNW |
14 | 41.5 | 21.2 | 30.5 | | | T | 33 | WNW |
15 | 48.5 | 24.8 | 37.2 | | | T | 19 | ENE |
16 | 61.2 | 27.4 | 45.2 | | | T | 26 | SW |
17 | 53 | 23.2 | 37.5 | | | | 40 | W |
18 | 44.1 | 21.4 | 31.3 | T | T | T | 38 | WNW |
19 | 49.3 | 19.6 | 34.6 | | | | 14 | SW |
20 | 38.7 | 25.7 | 31.2 | | | | 14 | ENE |
21 | 32.2 | 22.9 | 27.1 | 0.33 | 3.1 | 3 | 13 | E |
22 | 51.7 | 26 | 40.2 | 0.09 | 1.1 | 3 | 19 | SW |
23 | 61 | 31.1 | 45.4 | T | | 1.5 | 32 | SW |
24 | 31.1 | 22.9 | 24.9 | 0.6 | 7.5 | 8 | 10 | NE |
25 | 54.6 | 14.7 | 35.6 | | | 6 | 28 | SW |
26 | 47.4 | 28.6 | 38 | | | 3 | 32 | SW |
27 | 58.2 | 28.1 | 43.5 | | | 1 | 16 | SW |
28 | 63.5 | 33.8 | 48.5 | | | T | 25 | SW |
29 | 66 | 44.4 | 53.8 | T | | T | 26 | SW |
30 | 56.8 | 35.7 | 46.3 | | | | 20 | SW |
31 | | | | | | | | |
| | | | | | | | |
Month Average | 49.4 | 26.0 | 37.6 | 0.23 | 2.6 | | | |
Month Total | | | | 1.64 | 21.1 | | | |
Year Total | | | | 4.5 | 101.7 | | | |
Water Year Total | | | | 7.77 | 101.7 | | | |
Please Share This
Share this content
You Might Also Like