Skip to content
| Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
| 1 | 22 | 3 | 12.5 | T | T | 9.5 | 13 | SW |
| 2 | 34 | 9 | 18.7 | 0 | 0 | 9.5 | 17 | SW |
| 3 | 29 | 4 | 17.6 | 0.05 | 0.8 | 9.5 | 22 | SW |
| 4 | 29 | 13 | 22.9 | T | T | 9.5 | 61 | W |
| 5 | 41 | 29 | 36.2 | 0 | 0 | 8.5 | 69 | W |
| 6 | 47 | 25 | 38.6 | T | T | 7 | 49 | W |
| 7 | 43 | 7 | 25 | 0 | 0 | 6 | 41 | W |
| 8 | 47 | 12 | 34.1 | 0 | 0 | 5 | 36 | NE |
| 9 | 35 | 9 | 21.4 | 0 | 0 | 4.5 | 21 | SW |
| 10 | 43 | 26 | 34.9 | 0 | 0 | 4 | 33 | SW |
| 11 | 33 | 21 | 29 | 0 | 0 | 4 | 15 | NE |
| 12 | 25 | 14 | 19.8 | 0.04 | 0.5 | 4 | 9 | NE |
| 13 | 31 | 18 | 23.4 | T | T | 4 | 10 | SW |
| 14 | 38 | 10 | 23.1 | 0.07 | 0.6 | 4 | 14 | SW |
| 15 | 45 | 25 | 34.2 | 0 | 0 | 3.5 | 38 | SW |
| 16 | 46 | 34 | 38 | 0 | 0 | 2.5 | 54 | W |
| 17 | 36 | 24 | 28.8 | 0.03 | 0.5 | 2 | 46 | W |
| 18 | 46 | 33 | 38.4 | 0 | 0 | 1 | 51 | SSW |
| 19 | 40 | 26 | 34.7 | 0 | 0 | 0.5 | 55 | W |
| 20 | 32 | 16 | 23.1 | 0.07 | 1.5 | 1.5 | 35 | WNW |
| 21 | 18 | 3 | 12.7 | 0.2 | 6.5 | 7 | 14 | ENE |
| 22 | 32 | -1 | 15.4 | T | T | 7 | 14 | SW |
| 23 | 38 | 21 | 26.8 | 0 | 0 | 6 | 15 | SW |
| 24 | 38 | 24 | 30.4 | 0 | 0 | 5 | 41 | SW |
| 25 | 43 | 30 | 35.5 | 0 | 0 | 4 | 38 | SW |
| 26 | 60 | 34 | 44.1 | 0 | 0 | 2.5 | 17 | SW |
| 27 | 58 | 38 | 46.1 | 0 | 0 | 1 | 29 | SW |
| 28 | 40 | 26 | 35.5 | 0 | 0 | 0.5 | 44 | W |
| 29 | 34 | 23 | 26.5 | 0 | 0 | T | 12 | E |
| 30 | 38 | 24 | 30 | 0.04 | 0.5 | 0.5 | 9 | WSW |
| 31 | 29 | 19 | 25 | 0.07 | 0.9 | 1 | 11 | NE |
| | | | | | | | |
| Month Average | 37.7 | 19.3 | 28.5 | 0.02 | 0.45 | | | |
| Month Total | | | | 0.57 | 11.8 | | | |
| Year Total | | | | 0.57 | 41.9 | | | |
| Water Year Total | | | | 2.88 | 40.1 | | | |
Please Share This
Share this content
You Might Also Like