Skip to content
Nederland January 2014 Observations
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 32 | 16 | 24 | | 0.2 | T | 34 | NW |
2 | 41 | 22 | 31.5 | | 0.3 | T | 40 | W |
3 | 46 | 33 | 39.5 | | | T | 47 | W |
4 | 35 | -2 | 16.5 | 0.39 | 8.3 | 8 | 23 | W |
5 | 7 | -3 | 2 | 0.09 | 1.1 | 8 | 35 | NW |
6 | 29 | 5 | 17 | T | T | 7.5 | 51 | W |
7 | 41 | 24 | 32.5 | T | T | 6.5 | 38 | W |
8 | 35 | 19 | 27 | T | T | 5 | 20 | NW |
9 | 35 | 18 | 26.5 | T | T | 4 | 40 | W |
10 | 26 | 15 | 20.5 | T | T | 3.5 | 52 | W |
11 | 42 | 26 | 34 | 0 | 0 | 3 | 60 | W |
12 | 39 | 17 | 28 | T | T | 2 | 54 | W |
13 | 29 | 18 | 23.5 | 0.01 | 0.1 | 2 | 68 | W |
14 | 30 | 17 | 23.5 | 0.02 | 0.4 | 2 | 46 | W |
15 | 37 | 26 | 31.5 | 0 | | 1.5 | 45 | W |
16 | 33 | 25 | 29 | 0 | | 1 | 37 | NW |
17 | 37 | 23 | 30 | 0 | | 0.5 | 32 | NW |
18 | 46 | 27 | 36.5 | 0 | | T | 25 | SW |
19 | 46 | 34 | 40 | 0 | | T | 32 | SW |
20 | 41 | 25 | 33 | 0 | | T | 27 | W |
21 | 46 | 29 | 37.5 | 0 | | T | 52 | W |
22 | 38 | 15 | 26.5 | 0 | | T | 20 | W |
23 | 23 | -4 | 9.5 | 0.13 | 3.1 | 3 | 18 | SW |
24 | 43 | 23 | 33 | T | T | 2 | 40 | SW |
25 | 47 | 31 | 39 | 0 | | 0.5 | 40 | W |
26 | 40 | 8 | 24 | 0 | | T | 47 | W |
27 | 11 | 1 | 6 | 0.27 | 6.8 | 6.5 | 7 | NE |
28 | 28 | 0 | 14 | | | 6.5 | 34 | W |
29 | 39 | 21 | 30 | | | 6 | 54 | W |
30 | 34 | 16 | 25 | | 7.5 | 13 | 25 | W |
31 | 26 | 13 | 19.5 | | 0.5 | 12.5 | 7 | NE |
| | | | | | | | |
Month Average | 34.9
| 17.4 | 26.1 | 0.05 | 2.6 | | | |
Month Total | | | | 0.91 | 28.3 | | | |
Year Total | | | | 0.91 | 56.6 | | | |
Water Year Total | | | | 3.22 | 56.6 | | | |
Please Share This
Share this content
You Might Also Like