Skip to content
Nederland February 2014 Observations
Day | Max | Min | Average | Precip | Snow | Snow Depth | Max Wind Speed | Wind Direction |
1 | 23 | 3 | 13 | 0.03 | 0.5 | 12 | 15 | W |
2 | 27 | 5 | 16 | T | T | 12 | 18 | SW |
3 | 30 | 11 | 20.5 | 0 | 0 | 11.5 | 15 | S |
4 | 11 | -19 | -4 | 0.06 | 1.5 | 12.5 | 12 | NE |
5 | 2 | -23 | -10.5 | 0.02 | 0.5 | 12.5 | 9 | NE |
6 | 23 | -7 | 8 | 0.02 | 0.2 | 12 | 40 | W |
7 | 32 | 19 | 25.5 | 0.01 | 0.3 | 11.5 | 44 | W |
8 | 33 | 18 | 25.5 | 0.02 | 0.3 | 14 | 36 | SW |
9 | 34 | 18 | 26 | 0.29 | 4 | 13.5 | 22 | SW |
10 | 34 | 16 | 25 | 0.14 | 1.9 | 13.5 | 23 | W |
11 | 35 | 15 | 25 | 0.05 | 0.9 | 13 | 29 | W |
12 | 36 | 25 | 30.5 | 0 | 0 | 12.5 | 60 | W |
13 | 40 | 29 | 34.5 | T | T | 11.5 | 52 | W |
14 | 42 | 28 | 35 | 0.04 | 0.6 | 11 | 43 | W |
15 | 45 | 27 | 36 | 0.02 | 0.3 | 10 | 41 | W |
16 | 48 | 24 | 36 | T | T | 8.5 | 50 | W |
17 | 44 | 21 | 32.5 | 0.06 | 0.7 | 7 | 56 | W |
18 | 45 | 28 | 36.5 | T | T | 5.5 | 59 | W |
19 | 19 | 19 | 19 | 0 | 0 | 5.5 | 34 | W |
20 | 30 | 13 | 21.5 | 0.02 | 0.2 | 5.5 | 59 | W |
21 | 29 | 18 | 23.5 | 0.03 | 0.5 | 5.5 | 41 | SW |
22 | 40 | 19 | 29.5 | T | 0 | 5 | 26 | W |
23 | 46 | 20 | 33 | 0.14 | 1.5 | 6 | 44 | W |
24 | 42 | 14 | 28 | 0 | 0 | 5 | 54 | W |
25 | 45 | 4 | 24.5 | 0 | 0 | 4 | 38 | W |
26 | 46 | 5 | 25.5 | 0.14 | 2.3 | 6 | 28 | W |
27 | 46 | 32 | 39 | 0 | 0 | 4.5 | 32 | W |
28 | 43 | 19 | 31 | 0.22 | 3 | 7 | 52 | W |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
| | | | | | | | |
Month Average | 34.6 | 14.3 | 24.5 | 0.06 | 0.8 | | | |
Month Total | | | | 1.31 | 19.2 | | | |
Year Total | | | | 2.22 | 75.8 | | | |
Water Year Total | | | | 4.53 | 75.8 | | | |
Please Share This
Share this content
You Might Also Like