Skip to content
Nederland December 2014 Observations
Day | T Max | T Min | T Average | Precip | Snow | Snow Depth |
1 | 45 | 12 | 28.5 | 0.01 | 0.1 | T |
2 | 47 | 28 | 39.6 | 0 | | |
3 | 46 | 26 | 35 | 0 | | |
4 | 46 | 38 | 41.3 | 0 | | |
5 | 46 | 28 | 36.5 | 0 | | |
6 | 50 | 29 | 36.9 | 0 | | |
7 | 42 | 28 | 36.7 | 0 | | |
8 | 49 | 27 | 36.4 | 0 | | |
9 | 53 | 30 | 38.7 | 0 | | |
10 | 51 | 30 | 38.1 | 0 | | |
11 | 54 | 28 | 38.4 | 0 | | |
12 | 58 | 32 | 43 | 0 | | |
13 | 48 | 26 | 38 | 0 | | |
14 | 32 | 19 | 26.4 | 0.2 | 2.8 | 2.5 |
15 | 29 | 12 | 21.1 | T | T | 2.5 |
16 | 42 | 11 | 26.1 | 0.01 | 0.1 | 2 |
17 | 37 | 23 | 27.5 | T | T | 2 |
18 | 34 | 15 | 21.8 | 0 | | 2 |
19 | 33 | 16 | 24.3 | 0 | | 1.5 |
20 | 36 | 27 | 29.6 | T | T | 1 |
21 | 35 | 26 | 29.7 | 0.16 | 2.3 | 3 |
22 | 26 | 10 | 20.3 | 0.08 | 0.9 | 3 |
23 | 23 | 10 | 15.7 | T | T | 3 |
24 | 38 | 12 | 25.4 | 0 | 0 | 2.5 |
25 | 35 | 9 | 23.4 | 0.32 | 7 | 8.5 |
26 | 10 | -2 | 4.7 | 0.1 | 2 | 10.5 |
27 | 15 | -4 | 2.6 | 0.02 | 0.3 | 9.5 |
28 | 22 | 12 | 16.6 | T | T | 9 |
29 | 12 | -10 | 1.3 | 0.16 | 1.5 | 9.5 |
30 | -4 | -19 | -12.5 | 0.02 | 0.2 | 9.5 |
31 | 22 | -4 | 8.9 | 0 | 0 | 9.5 |
| | | | | | |
Month Average | 35.9 | 16.9 | 25.8 | 0.041 | 1.43 | 5.1 |
Month Total | | | | 1.08 | 17.2 | |
Year Total | | | | 21 | 30.1 | |
Water Year Total | | | | 3.04 | 29.4 | |
Please Share This
Share this content
You Might Also Like